Hyundai Accent 2003
Model Accent made in 2003 by Hyundai got 50 consumer complains as well as 20 service bulletins. Consumer complaints with reference, among others things, to air bags and digital instrument panel. Technical service bulletines regarding air bags and electrical system. The car has 2 modeles with engines 1.5 and 1.6.
Model 2003
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 4 | Lockup/automatic, 4 gears | F | 27/35/30 | 29.5/45.4/35.019 | Regular | 774 | COMPACT CARS | |
| 1.5 | 4 | Manual, 5 gears | F | 28/36/31 | 31.4/45.9/36.6034 | Regular | 751 | COMPACT CARS | |
| 1.6 | 4 | Lockup/automatic, 4 gears | F | 26/35/30 | 29.3/44.7/34.6759 | Regular | 774 | COMPACT CARS | |
| 1.6 | 4 | Manual, 5 gears | F | 29/33/31 | 32.2/42.8/36.2388 | Regular | 751 | COMPACT CARS |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| AIR BAGS | 1 | 14 | ||
| ELECTRICAL SYSTEM | 2 | 2 | ||
| ENGINE AND ENGINE COOLING | 3 | 3 | ||
| EQUIPMENT | 2 | 1 | ||
| FUEL SYSTEM | 1 | 3 | ||
| POWER TRAIN | 7 | 6 | ||
| STRUCTURE | 1 | 1 | ||
| UNKNOWN OR OTHER | 1 | |||
| VEHICLE SPEED CONTROL | 1 | 1 | ||
| VISIBILITY | 1 | |||
| DIGITAL INSTRUMENT PANEL | 1 | |||
| EXTERIOR LIGHTING | 1 | |||
| SEAT BELTS | 1 | |||
| SERVICE BRAKES | 3 | |||
| STEERING | 1 | |||
| SUSPENSION | 1 | |||
| TIRES | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| AZ | SCOTTSDALE | RIGHT TOYOTA | ||
| CA | SAN JOSE | 95136 | BOB LEWIS | 408-265-4400 |
| CA | TEMECULA | 92589-9043 | NORM REEVES HYUNDAI | 951-676-9422 |
| CA | TEMECULA | NORM REID HYUNDAI | ||
| GA | KENNESAW | 30144 | AUTO LOAN FINDERS | 770-425-6123 |
| MD | GLEN BURNIE | ANTWERPIN VOLKSWAGEN | ||
| MT | MISSOULA | 59801 | MISSOULA HYUNDAI/NISSAN | |
| NY | WEST ISLIP | 11795 | ATLANTIC HYUNDAI | |
| OH | CUYHOGA FALLS | 44221 | RON MARHOFER AUTOMALL | 330-923-5800 |
| PA | MONROEVILLE | COCHRAN HYUNDAI | ||
| PA | PHILADELPHIA | 19115 | NORTHEAST HONDA | 215824-0800 |
| TX | SAN ANTONIO | 78233 | WORLD CAR | 18008801434 |
| WA | EVERRETTE | EVERETT HYUNDAI | ||
| WI | GREENFIELD | ROSEN KIA | ||
| WI | WAUKESHA | 53186 | BOUCHER | (262) 549-1000 |