Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POWER TRAIN - MANUAL TRANSMISSION | ||||||||||||||||
| 93V167000 | HYUNDAI MOTOR AMERICA | V (Vehicle) | 515000 | 11/27/1993 | ODI | HYUNDAI MOTOR COMPANY | 10/04/1993 | 10/25/1993 | ||||||||
| Defect Summary | The manual transmissions may lock up from insufficient lubrication of the gears in the transmission case. this can cause the drive wheels to seize and the vehicle to come to a sudden stop. | |||||||||||||||
| Consequence Summary | Sudden stops without prior warning can cause vehicleoccupants to be thrown around in the car, and cause loss of vehicle controlwhich could result in an accident. | |||||||||||||||
| Corrective Summary | Hyundai will perform a cost free transmission oil change. | |||||||||||||||
| Notes | System: power train; transmission; standard; manual.vehicle description: passenger cars equipped with manual 4 or 5 speedtransmissions. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||||
| 9740002 | 01/01/1997 | 51905 | Shift condition caused by short circuit in inhibitor switch. *tw | 07/17/1997 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| POWER TRAIN | ||||||
| C92001 | HYUNDAI MOTOR COMPANY | 09/28/1992 | 10/29/1993 | TRANSMISSION MALFUNCTION | ||
| There is no summary currently available | ||||||
| PE91083 | HYUNDAI MOTOR COMPANY | 06/10/1991 | 09/24/1991 | TRANSMISSION LOCKUP | ||
| There is no summary currently available | ||||||
| EA91039 | HYUNDAI MOTOR COMPANY | 09/24/1991 | 10/13/1992 | TRANSMISSION LOCK-UP | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| When rain water gets into the truck ,the transmission gear sticks and the heater water defroster does not work . tt | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION - COOLING UNIT AND LINES | |||
| 12/30/1996 | 1 | 12/01/1996 | |
| Transmission coolant line broke causing car to loose power while driving. | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION - GEAR POSITION INDICATION (PRNDL) | |||
| 11/29/1994 | 1 | ||
| Transmission gear lever stuck in park position. | |||
| POWER TRAIN - AXLE ASSEMBLY | |||
| 11/29/1994 | 1 | ||
| Front axle replaced. | |||
| POWER TRAIN - DRIVELINE - CONSTANT VELOCITY JOINT | |||
| 02/20/1995 | 0 | ||
| Premature failure of cv joint. *tw | |||
| POWER TRAIN - MANUAL TRANSMISSION | |||
| 02/20/1995 | 0 | ||
| Transmission failed, resulting in noise when shifting from 1st to 2nd gear prior to recall (93v-167). *ak | |||
| 12/20/1994 | 0 | ||
| Transmission failure. *ak | |||
| 05/26/1994 | 6 | ||
| Noisy transmission. *skd | |||
| 11/15/1992 | 5 | ||
| Transmission noisy/failed to shift prior to recall. (94v-103) *aw | |||
| 03/13/1995 | |||
| 5 speed manual transmission failure, slips out of gear. tt | |||
| POWER TRAIN - MANUAL TRANSMISSION - LUBRICANT | |||
| 10/25/1993 | 1 | ||
| Recall on transmission because of grinding, replaced transmission oil. | |||