Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - HEATER CORE | |||||
| 01156 | 08/06/2001 | 623944 | Some vehicles may exhibit heater core leaks. *slc | 10/31/2001 | |
| VISIBILITY - SUN ROOF ASSEMBLY | |||||
| BC3231970211 | 02/11/1997 | 51856 | Windnoise from factory installed moonroofs. *tw | 07/17/1997 | |
| VISIBILITY - WINDSHIELD | |||||
| 96221 | 10/21/1996 | 50940 | Windshield and interior glass - fog/film. *tw | 06/17/1997 | |
| VISIBILITY - WINDSHIELD WIPER/WASHER | |||||
| 985111 | 11/01/1998 | 613261 | Some vehicles with non-functional windshield wipers may require wiper motor replacement. *tt | 06/20/2000 | |
| 12098 | 11/01/1998 | 613082 | Some vehicles with non-functional windshield wipers may require wiper motor replacement. *mjs | 06/16/2000 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||
| 06/20/1995 | 1 | ||
| Heat comes from dash directly into the driver's face, causing headaches/increased fatigue. *ak | |||
| VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||
| 05/02/2000 | 02/01/1996 | ||
| Sending unit in gas tank, window motor driver side,timing gasket leaking. *ak | |||
| VISIBILITY - WINDSHIELD | |||
| 09/29/1995 | 9 | ||
| Dash reflects in windshield, causing poor visibility. *dsh | |||
| 05/11/1995 | 1 | ||
| Dashboard reflects in windshield, interfering with drivers vision. *dsh | |||
| 06/20/1995 | 1 | ||
| Dash has a reflection in the windshield causing a loss of visibility. *ak | |||
| VISIBILITY - WINDSHIELD WIPER/WASHER - SWITCH/WIRING | |||
| 03/01/2003 | 75000 | 1 | 04/30/1996 |
| Multi- functional switch for (signals, bright lights, flasher and wipers defective). *jb | |||