Mercury Cougar 1995
Model Cougar made in 1995 by Mercury got 158 consumer complains there are 2 investigations as well as 92 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had one investigation (electrical system). The car has 2 modeles with engines 3.8, ffs, 4.6, ffs.
Model 1995
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 3.8, (FFS) | 6 | Automatic 4 gears | RWD | Regular | P - Passenger Car | ||||
| 4.6, (FFS) | 8 | Automatic 4 gears | RWD | Regular | 1 - Category 1 Truck | ||||
| 4.6, (FFS) | 8 | Automatic 4 gears | RWD | Regular | P - Passenger Car |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 9 | 2 | 5 | |
| ENGINE AND ENGINE COOLING | 22 | 20 | ||
| EQUIPMENT | 7 | 3 | ||
| EXTERIOR LIGHTING | 1 | 1 | ||
| FUEL SYSTEM | 1 | 10 | ||
| POWER TRAIN | 24 | 23 | ||
| SEATS | 1 | 3 | ||
| SERVICE BRAKES | 14 | 48 | ||
| STEERING | 1 | 3 | ||
| STRUCTURE | 1 | 2 | ||
| SUSPENSION | 1 | 12 | ||
| TIRES | 1 | |||
| UNKNOWN OR OTHER | 4 | |||
| VISIBILITY | 5 | 6 | ||
| AIR BAGS | 3 | |||
| INTERIOR LIGHTING | 1 | |||
| LATCHES/LOCKS/LINKAGES | 1 | |||
| OTHER | 4 | |||
| SEAT BELTS | 1 | |||
| VEHICLE SPEED CONTROL | 6 | |||
| WHEELS | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| NY | WESTFIELD | SHERMAN FORD |