Nissan Sentra 1989
Model Sentra made in 1989 by Nissan got 50 consumer complains, 1 investigation there is 1 recall as well as 5 service bulletins. Consumer complaints with reference, among others things, to communications, engine and engine cooling and latches/locks/linkages. Technical service bulletines regarding electrical system, equipment and tires. The car had one investigation (seat belts). There was one recall concerning seat belts . The car has one 1.6l engine.
Model 1989
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 1.6L) | 4 | Lockup/automatic, 3 gears | FWD | 26/30/28 | 29/38/32 | Regular | $ 509 | 3 | 880902 |
| ( 1.6L) | 4 | Manual, 5 gears | FWD | 27/36/31 | 30/46/36 | Regular | $ 460 | 3 | 880902 |
| ( 1.6L) | 4 | Lockup/automatic, 3 gears | FWD | 26/30/28 | 29/38/33 | Regular | $ 509 | 4 | 880902 |
| ( 1.6L) | 4 | Manual, 4 gears | FWD | 29/35/31 | 32/45/37 | Regular | $ 460 | 4 | 880902 |
| ( 1.6L) | 4 | Manual, 5 gears | FWD | 28/36/31 | 31/46/36 | Regular | $ 460 | 4 | 880902 |
| ( 1.6L) | 4 | Lockup/automatic, 3 gears | FWD | 26/30/27 | 29/38/32 | Regular | $ 527 | 7 | 880902 |
| ( 1.6L) | 4 | Manual, 5 gears | FWD | 27/35/30 | 30/45/36 | Regular | $ 475 | 7 | 880902 |
| ( 1.6L) | 4 | Lockup/automatic, 3 gears | 4WD | 23/25/24 | 25/32/28 | Regular | $ 594 | 7 | 880902 |
| ( 1.6L) | 4 | Manual, 5 gears | 4WD | 25/29/27 | 28/38/31 | Regular | $ 527 | 7 | 880902 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 3 | |||
| EQUIPMENT | 1 | |||
| TIRES | 1 | 1 | ||
| SEAT BELTS | 1 | 1 | 23 | |
| COMMUNICATIONS | 1 | |||
| ENGINE AND ENGINE COOLING | 9 | |||
| LATCHES/LOCKS/LINKAGES | 1 | |||
| OTHER | 1 | |||
| SEATS | 2 | |||
| SERVICE BRAKES | 1 | |||
| STEERING | 1 | |||
| STRUCTURE | 3 | |||
| SUSPENSION | 3 | |||
| VEHICLE SPEED CONTROL | 1 | |||
| VISIBILITY | 1 |