Nissan Sentra 1990
Model Sentra made in 1990 by Nissan got 46 consumer complains, 1 investigation there are 2 recalls as well as 5 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding electrical system, equipment and tires. The car had one investigation (seat belts). There was one recall concerning seat belts . The car has one 1.6l engine.
Model 1990
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 1.6L) | 4 | Lockup/automatic, 3 gears | FWD | 26/31/28 | 29/39/33 | Regular | $ 562 | 3 | 890715 |
| ( 1.6L) | 4 | Manual, 4 gears | FWD | 29/36/32 | 32/46/37 | Regular | $ 491 | 3 | 890715 |
| ( 1.6L) | 4 | Manual, 5 gears | FWD | 28/36/31 | 31/46/36 | Regular | $ 509 | 3 | 890715 |
| ( 1.6L) | 4 | Lockup/automatic, 3 gears | FWD | 26/30/28 | 29/39/33 | Regular | $ 562 | 3 | 890715 |
| ( 1.6L) | 4 | Manual, 5 gears | FWD | 28/36/31 | 31/46/36 | Regular | $ 509 | 3 | 890715 |
| ( 1.6L) | 4 | Lockup/automatic, 3 gears | FWD | 26/30/28 | 29/39/33 | Regular | $ 562 | 7 | 890715 |
| ( 1.6L) | 4 | Manual, 5 gears | FWD | 27/36/31 | 30/46/36 | Regular | $ 509 | 7 | 890715 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 3 | 3 | ||
| EQUIPMENT | 1 | 1 | ||
| TIRES | 1 | 2 | ||
| SEAT BELTS | 2 | 1 | 16 | |
| ENGINE AND ENGINE COOLING | 9 | |||
| EXTERIOR LIGHTING | 1 | |||
| FUEL SYSTEM | 2 | |||
| OTHER | 1 | |||
| POWER TRAIN | 3 | |||
| SEATS | 2 | |||
| SERVICE BRAKES | 1 | |||
| STRUCTURE | 1 | |||
| SUSPENSION | 3 |