Pontiac Bonneville 1987
Model Bonneville made in 1987 by Pontiac got 31 consumer complains there are 8 investigations as well as 4 recalls. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. The car had some investigations: parking brake, service brakes, hydraulic and vehicle speed control. There were some recalls concerningelectrical system, fuel system, gasoline and vehicle speed control. The car has one 3.8l engine.
Model 1987
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 3.8L) | 6 | Lockup/automatic, 4 gears | FWD | 18/27/21 | 20/35/25 | Regular | $ 678 | 6 | 86 917 |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | ||||||||||||||||
| 87V103000 | GENERAL MOTORS CORP. | from 08/01/1986 to 01/01/1987 | V (Vehicle) | 5162 | 07/17/1987 | MFR | GENERAL MOTORS CORP. | 07/10/1987 | 07/15/1987 | |||||||
| Defect Summary | The headlamp circuit breaker may overheat at low beam causing an intermittent headlamp circuit. | |||||||||||||||
| Consequence Summary | Headlamp and foglamps would go out suddenly reducingdriver visibility, which could result in a vehicle crash. | |||||||||||||||
| Corrective Summary | Revise foglamp circuit to prevent overheating of headlamp circuit. | |||||||||||||||
| Notes | System: headlamp circuit.vehicle description: passenger cars equipped with foglamps. | |||||||||||||||
| 87V135000 | GENERAL MOTORS CORP. | from 08/01/1986 to 05/01/1987 | V (Vehicle) | 479715 | 09/16/1987 | MFR | GENERAL MOTORS CORP. | 09/01/1987 | 09/03/1987 | |||||||
| Defect Summary | An in line fusible link may melt down and cause a fire. | |||||||||||||||
| Consequence Summary | The in line fusible link located in the area of theplastic windshield washer bottle bracket may, under a high resistance load,melt down and ignite the washer bottle bracket resulting in an enginecompartment fire. | |||||||||||||||
| Corrective Summary | The windshield washer bottle bracket will be replaced. | |||||||||||||||
| Notes | System: electrical/in line fusible link.vehicle description: passenger cars | |||||||||||||||
| FUEL SYSTEM, GASOLINE | ||||||||||||||||
| 06E043000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 88303 | 10/18/2006 | MFR | GENERAL MOTORS CORP. | 05/19/2006 | 05/22/2006 | ||||||||
| Defect Summary | Certain replacement fuel filters, fram brand name p/n g3727, with date codes x52911 through x60801 sequentially or x600141 and a mexico country or origin marking on the fuel filter housing manufactured from october 18, 2005, through march 21, 2006, sold for use on the vehicles listed above and on certain school buses. (to see the school bus engine sizes, click on document search and then bus applications). the connector on the fuel filter was not manufactured to honeywell's specification. as a result, the o-ring may not seat correctly on the fuel line. | |||||||||||||||
| Consequence Summary | This condition may cause an inadequate seal at the connection, potentially leading to a fuel leak. in the presence of an ignition source, a fire could occur. | |||||||||||||||
| Corrective Summary | Honeywell will notify owners and replace the fuel filters free of charge. the recall began on october 18, 2006. owners may contact fram customer service at 1-800-890-2075 (option 1). | |||||||||||||||
| Notes | This recall only pertains to aftermarket fram fuel filters and has no relation to any original equipment installed on the vehicles listed.customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
| VEHICLE SPEED CONTROL - ACCELERATOR PEDAL | ||||||||||||||||
| 88V080000 | GENERAL MOTORS CORP. | from 04/01/1987 to 06/01/1987 | V (Vehicle) | 35057 | 05/20/1988 | ODI | GENERAL MOTORS CORP. | 05/16/1988 | 05/18/1988 | |||||||
| Defect Summary | Excessive accelerator cable friction may restrict the cables free movement between the accelerator pedal and the throttle body. | |||||||||||||||
| Consequence Summary | This could prevent throttle from returning to closed(idle) position when accelerator pedal is released; thus, engine speed wouldnot decrease, and loss of accelerator control could result in an accident. | |||||||||||||||
| Corrective Summary | Replace accelerator cable. | |||||||||||||||
| Notes | System: accelerator cable.vehicle description: passenger cars. | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| PARKING BRAKE | ||||||
| PE89145 | GENERAL MOTORS CORP. | 07/21/1989 | 09/22/1989 | PARKING BRAKE CABLE | ||
| There is no summary currently available | ||||||
| SERVICE BRAKES, HYDRAULIC | ||||||
| PE89171 | GENERAL MOTORS CORP. | 09/26/1989 | 03/26/1990 | BRAKE FAILURE | ||
| There is no summary currently available | ||||||
| EA90017 | GENERAL MOTORS CORP. | 03/26/1990 | 04/22/1991 | BRAKE FAILURE | ||
| There is no summary currently available | ||||||
| PE89098 | GENERAL MOTORS CORP. | 03/10/1989 | 05/17/1989 | ANTI LOCK BRAKES | ||
| There is no summary currently available | ||||||
| EA89028 | GENERAL MOTORS CORP. | 07/28/1989 | 07/27/1990 | REAR BRAKE PIN | ||
| There is no summary currently available | ||||||
| PE89101 | GENERAL MOTORS CORP. | 03/15/1989 | 07/28/1989 | REAR BRAKE PIN | ||
| There is no summary currently available | ||||||
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE87041 | GENERAL MOTORS CORP. | 08/04/1987 | 11/30/1987 | THROTTLE SYSTEM FAILURE | ||
| There is no summary currently available | ||||||
| EA87022 | GENERAL MOTORS CORP. | 08/27/1987 | 11/27/1991 | STALLING | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - BATTERY | |||
| 07/11/1996 | 1 | 05/01/1986 | |
| Battery leaks, causing corrosion. | |||
| ELECTRICAL SYSTEM - IGNITION - MODULE | |||
| While driving vehicle engine dies out, causing no brake power also no steering. electronic control module has been replaced which temporary corrected the probelm. cause unknown. *ak | |||
| 07/01/1994 | 1 | ||
| Power pack failed. | |||
| 01/01/1994 | 1 | ||
| Electronic control module failed, causing vehicle to stall. *ak | |||
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||
| 09/20/1998 | 1 | 01/01/1995 | |
| While driving, doors locked down and interior lights came on. when trying to turn off inerior lights, control switch sunk/melted into dash. dash ablaze within 2 to 3 minutes, entire vehicle engulfed 3 to 4 minutes later. escaped through open window. very unsafe. | |||
| 07/02/1990 | 1 | ||
| Dash fire. *skd | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 05/07/2003 | 1 | ||
| The car will momentarily hesitate when attempting to accelerate from a stopped position. it is periodic and not consistent, therefore, hard to duplicate according to the dealer. i asked gm to e-mail some of their nationwide pontiac dealerships and ask for their input on this type of problem but they refused. this can be a very dangerous situation when entering moving traffic. so much for customer service. i will remember that when i purchase my next vehicle. *jb | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 02/01/1997 | 11/05/1997 | ||
| Vehicle stalls intermittently (since new) and dealer cannot determine cause or resolve problem. | |||
| 05/15/1995 | 5 | ||
| Engine problems. | |||
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 05/15/1995 | 5 | ||
| Air conditioner problems. | |||
| EXTERIOR LIGHTING | |||
| 10/18/1994 | 8 | ||
| Light monitor failed. | |||
| OTHER | |||
| 03/01/1994 | |||
| Paint on car is peeling terribly. no safety defect. *ak | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 02/19/2000 | 0 | ||
| Whenever in drive and slowing down vehicle would cut off. if another vehicle was behind consumer's vehicle it would rear ended it. *ak | |||
| 05/15/1995 | 5 | ||
| Transmission problems. *aw | |||
| SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
| 08/03/1995 | |||
| Drivers side seat belt buckle malfunctions. tt | |||
| SEAT BELTS - FRONT - RETRACTOR | |||
| 05/23/1995 | 1 | ||
| Seat belts do not lock up. tt | |||
| SEATS | |||
| 05/08/1989 | 2 | ||
| While sitting in seat and leaning back passenger's and driver's seats fell back, consumer was able to put seat back up, but if continuing to lean it would come back down. consumer feels this is very unsafe in an ancident.*ak *jb | |||
| SEATS - FRONT ASSEMBLY - RECLINER | |||
| 05/08/1989 | 2 | ||
| While sitting in seat and leaning back passenger's and driver's seats fell back, consumer was able to put seat back up, but if continuing to lean it would come back down. consumer feels this is very unsafe in an ancident.*ak *jb | |||
| SERVICE BRAKES, HYDRAULIC - ANTILOCK | |||
| 05/01/1996 | 4 | ||
| When making an emergency stop, vehicle will stop. this is a intermittent problem which can result in an accident. *ak | |||
| STEERING | |||
| 2 | 05/01/1990 | ||
| Purchase car used the rack and pinion needs to be replaced . tt consumer states the steering is cold in the am and pm even when the vehicle warms up the wheel is hard to steer until it loosens up, and then when the steering wheel is turned left or right it locks momentarily.*jb | |||
| STEERING - LINKAGES | |||
| 01/11/1995 | 1 | ||
| Right front wheel broke free from vehicle, ohio state police report. *tw | |||
| STEERING - RACK AND PINION | |||
| 01/01/1991 | 12/07/1986 | ||
| Cold steering. power steering dies, does not work until engine warms up whenever outside temperature is bellow 40 degrees. *ak | |||
| 07/26/1994 | 2 | 07/31/1992 | |
| Steering rack failed.manufacturer refused to repair it. | |||
| Cold power steering. | |||
| 12/01/1993 | 1 | ||
| 'cold power steering'. *sd | |||
| 09/01/1992 | 1 | ||
| Rack/pinion failed due to reservoir being too small for vehicle. *dh | |||
| 2 | 05/01/1990 | ||
| Purchase car used the rack and pinion needs to be replaced . tt consumer states the steering is cold in the am and pm even when the vehicle warms up the wheel is hard to steer until it loosens up, and then when the steering wheel is turned left or right it locks momentarily.*jb | |||
| SUSPENSION - FRONT | |||
| 05/15/1995 | 5 | ||
| Front end problems. | |||
| VEHICLE SPEED CONTROL | |||
| 06/28/1994 | 1 | ||
| Sudden acceleration while in reverse, causing loss of control/accident. | |||
| VEHICLE SPEED CONTROL - CRUISE CONTROL | |||
| 06/12/1995 | 8 | ||
| The vehicle stalls without warning, usually when the vehicle is started for the first time on a paticular day. tt | |||
| VISIBILITY - WINDSHIELD WIPER/WASHER | |||
| 10/18/1994 | 8 | ||
| Windshield wipers don't work properly. | |||