Saab 9000 1990
Model 9000 made in 1990 by Saab got 10 consumer complains, 2 investigations there is 1 recall as well as 4 service bulletins. Consumer complaints with reference, among others things, to electrical system, power train and seat belts. Technical service bulletines regarding electrical system, exterior lighting and power train. The car had one investigation (electrical system). There was one recall concerning electrical system . The car has 3 modeles with engines 2.0, ffs, 2.0, ffs,trbo and 2.3, ffs.
Model 1990
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 2.0, (FFS) | 4 | Automatic 4 gears | FWD | Regular | P - Passenger Car | ||||
| 2.0, (FFS,TRBO) | 4 | Automatic 4 gears | FWD | Regular | P - Passenger Car | ||||
| 2.3, (FFS) | 4 | Automatic 4 gears | FWD | Regular | P - Passenger Car |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION - SWITCH | ||||||||||||||||
| 90V001000 | SAAB CARS USA, INC. | from 09/01/1985 to 12/01/1989 | V (Vehicle) | 24379 | 03/05/1990 | MFR | SAAB CARS USA, INC. | 11/02/1990 | 01/16/1990 | |||||||
| Defect Summary | Abrasion on the printed circuit card in the combination neutral safety/backup lamp switch operated by the automatic transmission gear selector may cause residue to collect in electrical area on the circuit card. | |||||||||||||||
| Consequence Summary | This could cause overheating of the switch assembly withsmoke and possibly a fire in the center console area. | |||||||||||||||
| Corrective Summary | Add an electrical circuit, including a relay, to the backup lamp circuit to reduce the current that can flow through the combination switch. | |||||||||||||||
| Notes | System: electrical.vehicle description: passenger cars equipped with automatic transmissions. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION - MODULE | |||||
| 01/950537 | 01/01/1995 | 39171 | Acc electronic control module. *tw | 03/17/1995 | |
| EXTERIOR LIGHTING - BACK UP LIGHTS - SWITCH | |||||
| 364 | 02/01/1997 | 52045 | Recall 278 - overheating of back-up light switch- saab cars usa, inc has notified the national highway traffic safety administration (nhtsa) that a defect which relates to motor vehicle safety may exist in certain 1986, 1987, 1988, 1989 an | 07/17/1997 | |
| POWER TRAIN - MANUAL TRANSMISSION | |||||
| 01/970731 | 01/01/1997 | 52448 | Adjustment of bearing tension. *tw | 07/24/1997 | |
| UNKNOWN OR OTHER | |||||
| 2482035 | 11/01/1998 | 604046 | Backgroud information in diagnosing a driveability complaint or the check engine lamp coming on. *yc | 03/16/1999 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | ||||||
| PE95009 | SAAB CARS USA, INC. | 02/10/1995 | 06/30/1995 | PASSENGER COMPARTMENT FIRES | ||
| There is no summary currently available | ||||||
| EA95020 | SAAB CARS USA, INC. | 06/30/1995 | 07/31/1996 | PASSENGER COMPARTMENT FIRE | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||
| 12/12/1992 | |||
| Caught on fire in the garage from under the hood from the wiring harness. please describe. tt | |||
| POWER TRAIN | |||
| 10/01/2010 | 230000 | ||
| Vehicle will occasionaly be hard to start, when does start it misses until revved to clear up. tune ups are performed at recommended mileage. my car is a 1990, first year for saab direct ignition. replaced ignition cassette less than 30,000 miles ago, starting to go out again. during my ownership i have replaced the direct ignition twice, i have owned the car approx 8 years. i feel all owners of vehicles equipped with this part should be reimbursed. i used to be saab tech and these modules go out way too often and are expensive to replace . | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| The transmission was replaced two times purchase car new only can drive in reverse . tt | |||
| SEAT BELTS - FRONT - ANCHORAGE | |||
| 10/10/1999 | 1 | 11/01/1990 | |
| No summary | |||
| SERVICE BRAKES, HYDRAULIC - ANTILOCK | |||
| The abs warning light illuminated, indicating malfunction within the system. please give any further details. *ak | |||
| 06/19/1997 | |||
| When applying the abs brakes the brake pedal becomes hard and the light comes on, but it has not affected the braking of the vehicle just yet. *ak | |||