Saab 9000 1996
Model 9000 made in 1996 by Saab got 23 consumer complains there is 1 investigation as well as 16 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and exterior lighting. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had one investigation (electrical system). The car has one 2.3, b234e4 ffs,trbo engine.
Model 1996
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 2.3, B234E4 (FFS,TRBO) | 4 | Automatic 4 gears | FWD | Regular | 1 - Category 1 Truck | ||||
| 2.3, B234E4 (FFS,TRBO) | 4 | Automatic 4 gears | FWD | Regular | P - Passenger Car |
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - BATTERY - CABLES | |||||
| 97112498100 | 05/27/1998 | 600580 | Information on replacement of positive battery cable. *yc | 05/27/1998 | |
| ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | |||||
| 8312075 | 01/01/2000 | 610143 | A condition may exist where fuse 16 (central locking system, interior lighting and back-up lights) can blow. this service bulletin describes a procedure to remove the central locking system from fuse 16 and install in an open position | 04/19/2000 | |
| ELECTRICAL SYSTEM - IGNITION - MODULE | |||||
| 200 | 09/30/1997 | 604160 | Technical service broadcast on setting dtc p0300 on some models. *tt | 04/15/1999 | |
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| 200 | 08/29/1997 | 604140 | Technical service broadcast on diagnosing codes p0300, p0301, p0302, p0303, p0304. *tt | 04/15/1999 | |
| 210 | 02/01/1997 | 52041 | Cylinder head bolt tightening torque. *jd | 07/17/1997 | |
| 211 | 02/04/1997 | 52049 | Temperature sending units for replacement cylinder heads for vehicles with 4 cylinder engine. *jd | 07/17/1997 | |
| EQUIPMENT | |||||
| 1011903ED2 | 11/01/1998 | 602949 | Procedures for repair and updating of isat. *yc | 01/21/1999 | |
| INTERIOR LIGHTING | |||||
| 351 | 03/01/1997 | 52047 | Replacement of the dome light cover and housing. *jd | 07/17/1997 | |
| POWER TRAIN | |||||
| 4711936 | 04/01/1998 | 601511 | Vehicles speedometer stops working. *yc | 08/06/1998 | |
| POWER TRAIN - MANUAL TRANSMISSION | |||||
| 01/970731 | 01/01/1997 | 52448 | Adjustment of bearing tension. *tw | 07/24/1997 | |
| 471 | 01/01/1997 | 52289 | New method of preload adjustment. *jd | 07/17/1997 | |
| SEAT BELTS - FRONT - ANCHORAGE | |||||
| 10/950621 | 10/01/1995 | 46713 | Safety belt with lockable belt tongue. *sd | 04/25/1996 | |
| STEERING - GEAR BOX (OTHER THAN RACK AND PINION) | |||||
| 4711910 | 04/01/1998 | 601515 | Information on improved manual gearbox. *yc | 08/06/1998 | |
| STRUCTURE - BODY | |||||
| 8121983 | 05/01/1998 | 601504 | Conditions with front roof console rattling on cars with sunroof. *yc | 08/06/1998 | |
| UNKNOWN OR OTHER | |||||
| 2482035 | 11/01/1998 | 604046 | Backgroud information in diagnosing a driveability complaint or the check engine lamp coming on. *yc | 03/16/1999 | |
| 100 | 02/01/1997 | 52044 | New essential special tool: terminal repair kit. *jd | 07/17/1997 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | ||||||
| SQ98006 | SAAB CARS USA, INC. | 04/22/1998 | 05/08/1998 | AUDIO SYSTEM FIRES | ||
| See resume for details. | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM | |||
| 07/18/2003 | 55000 | 4 | 08/31/1996 |
| The dealer replaced the transmission four times in the past two years. *ak the vehicle had to be driven manually and stayed in 4th gear. the mechanic found an internal transmission problem. the rear brake pads were worn, the transmission oil pump was worn out, the hazards did not work when the weather was hot, but worked with the a/c it did not work. *scc the muffler was replaced, the drive belt and pulleys were replaced, the rear brake rotors were out of specification and the brake pads were worn, the seat heater light switch was replaced, the oil pump was worn out *jb | |||
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||
| 01/05/2004 | 110000 | 1 | 07/07/1997 |
| 1996 saab 9000 aero rear-ended an izuzu rodeo. damage to the rodeo was almost unnoticeable. saab engine however erupted into flames and was a total loss. a factory certified technician less than 30 days prior to fire had serviced saab. response from saab customer service - the issue did not concern saab and was between my insurance company and me. was told by saab that insurance company would subrogate the claim if they thought it was worthwhile. insurance company (metlife) commented that loss was not large enough to pursue subrogation. observed no concern that a problem could exist and ran into complete denial of any responsibility. concern is how and why it could have happened and under similar circumstances will others be in danger of a like hazard. incident is well document via digital photographs along with extensive detail from conversations with saab.*ak | |||
| ENGINE AND ENGINE COOLING | |||
| 09/14/2006 | 118000 | 1 | 11/01/2003 |
| Dt*: the contact stated while traveling various speeds, the vehicle stalled then the alarm activated. after disconnecting and reconnecting the battery, the vehicle restarted. the vehicle was not seen by a mechanic. | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 07/18/2003 | 55000 | 4 | 08/31/1996 |
| The dealer replaced the transmission four times in the past two years. *ak the vehicle had to be driven manually and stayed in 4th gear. the mechanic found an internal transmission problem. the rear brake pads were worn, the transmission oil pump was worn out, the hazards did not work when the weather was hot, but worked with the a/c it did not work. *scc the muffler was replaced, the drive belt and pulleys were replaced, the rear brake rotors were out of specification and the brake pads were worn, the seat heater light switch was replaced, the oil pump was worn out *jb | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - BELTS AND ASSOCIATED PULLEYS | |||
| 08/01/2001 | 55000 | 4 | 08/31/1996 |
| The automatic transmission was replaced three times. *ph the first transmission was replaced due to a worn out oil pump(the fluid was burned), and there was a whining noise. the second incident happened while the consumer was driving and the transmission did not shift properly (had to drive back manually/the mechanic found an internal problem), the vehicle stayed in fourth gear, and had to be replaced with a rebuilt transmission. the rear brake pads had worn out. *scc. the seat heater light was inoperative, the dealer replaced the seat heater switch, the exhaust system was replaced, the drive belt and pulleys were replaced. the mechanic stated something within the vehicle was built incorrectly to cause the transmission to fail. the motor for the rear windshield wipers had to be replaced, which caused the front windshield wipers not to work, and the hazard lights worked intermittently. *jb | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - TURBO-CHARGER | |||
| 01/05/2004 | 110000 | 1 | 07/07/1997 |
| 1996 saab 9000 aero rear-ended an izuzu rodeo. damage to the rodeo was almost unnoticeable. saab engine however erupted into flames and was a total loss. a factory certified technician less than 30 days prior to fire had serviced saab. response from saab customer service - the issue did not concern saab and was between my insurance company and me. was told by saab that insurance company would subrogate the claim if they thought it was worthwhile. insurance company (metlife) commented that loss was not large enough to pursue subrogation. observed no concern that a problem could exist and ran into complete denial of any responsibility. concern is how and why it could have happened and under similar circumstances will others be in danger of a like hazard. incident is well document via digital photographs along with extensive detail from conversations with saab.*ak | |||
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - MANIFOLD/HEADER/MUFFLER/TAIL PIPE | |||
| 08/01/2001 | 55000 | 4 | 08/31/1996 |
| The automatic transmission was replaced three times. *ph the first transmission was replaced due to a worn out oil pump(the fluid was burned), and there was a whining noise. the second incident happened while the consumer was driving and the transmission did not shift properly (had to drive back manually/the mechanic found an internal problem), the vehicle stayed in fourth gear, and had to be replaced with a rebuilt transmission. the rear brake pads had worn out. *scc. the seat heater light was inoperative, the dealer replaced the seat heater switch, the exhaust system was replaced, the drive belt and pulleys were replaced. the mechanic stated something within the vehicle was built incorrectly to cause the transmission to fail. the motor for the rear windshield wipers had to be replaced, which caused the front windshield wipers not to work, and the hazard lights worked intermittently. *jb | |||
| 07/18/2003 | 55000 | 4 | 08/31/1996 |
| The dealer replaced the transmission four times in the past two years. *ak the vehicle had to be driven manually and stayed in 4th gear. the mechanic found an internal transmission problem. the rear brake pads were worn, the transmission oil pump was worn out, the hazards did not work when the weather was hot, but worked with the a/c it did not work. *scc the muffler was replaced, the drive belt and pulleys were replaced, the rear brake rotors were out of specification and the brake pads were worn, the seat heater light switch was replaced, the oil pump was worn out *jb | |||
| EXTERIOR LIGHTING - BRAKE LIGHTS | |||
| 12/27/1996 | 2 | 06/29/1996 | |
| Brake lights failed. | |||
| EXTERIOR LIGHTING - HAZARD FLASHING WARNING LIGHTS - UNIT | |||
| 08/01/2001 | 55000 | 4 | 08/31/1996 |
| The automatic transmission was replaced three times. *ph the first transmission was replaced due to a worn out oil pump(the fluid was burned), and there was a whining noise. the second incident happened while the consumer was driving and the transmission did not shift properly (had to drive back manually/the mechanic found an internal problem), the vehicle stayed in fourth gear, and had to be replaced with a rebuilt transmission. the rear brake pads had worn out. *scc. the seat heater light was inoperative, the dealer replaced the seat heater switch, the exhaust system was replaced, the drive belt and pulleys were replaced. the mechanic stated something within the vehicle was built incorrectly to cause the transmission to fail. the motor for the rear windshield wipers had to be replaced, which caused the front windshield wipers not to work, and the hazard lights worked intermittently. *jb | |||
| FUEL SYSTEM, OTHER | |||
| 02/01/1996 | 1 | 02/01/1996 | |
| Gas gauge inoperative. | |||
| LATCHES/LOCKS/LINKAGES - DOORS - LATCH | |||
| 02/03/2004 | 3 | 02/13/1997 | |
| I have replaced three locking actuators (driver's door, left passenger's door, and the right rear passenger's door) since i have purchased my car in 1997. of course all this happen after the warranty had expired. presently, i have one door lock that can be opened with the key knobe and on the console where the lock switch is located. in talking with the saab dealer, i was informed that i probably need these actuators would probably cost me approximately $300 each (a total of $900) to replace. i feel that something must be wrong with the electrical system for all three (so far) not to be working. i have not had them replaced yet because i think this is totally ridiculous. gale e. moorer - 7/9/04. *ak | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 08/01/2001 | 55000 | 2 | 08/31/1996 |
| Faulty vehicle transmission in 1996 saab 9000.*mr the replaced transmission failed resulting in the consumer having to drive the vehicle manually. the dealer found that the problem was internal with the transmission shifts, it stayed in 4th gear. they had to replace it with a rebuilt transmission. *ph | |||
| 08/01/2001 | 55000 | 4 | 08/31/1996 |
| The automatic transmission was replaced three times. *ph the first transmission was replaced due to a worn out oil pump(the fluid was burned), and there was a whining noise. the second incident happened while the consumer was driving and the transmission did not shift properly (had to drive back manually/the mechanic found an internal problem), the vehicle stayed in fourth gear, and had to be replaced with a rebuilt transmission. the rear brake pads had worn out. *scc. the seat heater light was inoperative, the dealer replaced the seat heater switch, the exhaust system was replaced, the drive belt and pulleys were replaced. the mechanic stated something within the vehicle was built incorrectly to cause the transmission to fail. the motor for the rear windshield wipers had to be replaced, which caused the front windshield wipers not to work, and the hazard lights worked intermittently. *jb | |||
| 07/18/2003 | 55000 | 4 | 08/31/1996 |
| The dealer replaced the transmission four times in the past two years. *ak the vehicle had to be driven manually and stayed in 4th gear. the mechanic found an internal transmission problem. the rear brake pads were worn, the transmission oil pump was worn out, the hazards did not work when the weather was hot, but worked with the a/c it did not work. *scc the muffler was replaced, the drive belt and pulleys were replaced, the rear brake rotors were out of specification and the brake pads were worn, the seat heater light switch was replaced, the oil pump was worn out *jb | |||
| SEAT BELTS - FRONT - ANCHORAGE | |||
| 11/01/1997 | 2 | 11/01/1997 | |
| I reported this to you three weeks ago...still don't see it in the complaints summary. however, since my report, saab usa tells me that this problem, front seat backs that have over 2 cm of free-play front to rear in them is common throughout their saab 9000 fleet. i believe these seats are dangerous in that they add to the forces inflicted on a driver in the event of an accident. would you please let me know you received this report by sending me a return email (ken@wwisp.com)? thanks. | |||
| SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
| 05/01/2002 | 11/01/2098 | ||
| The rear center seat belt buckle came apart. it is held on to the belt by a lead pin. that pin came loose. the belt is no longer useable. it has to be replaced. a child was strapped in at the time and the car was in motion. the seat belt and latch will require replacement. i am concerned this safety feature is not safe.*ak | |||
| SEATS - FRONT ASSEMBLY - SEAT HEATER/COOLER | |||
| 08/01/2001 | 55000 | 4 | 08/31/1996 |
| The automatic transmission was replaced three times. *ph the first transmission was replaced due to a worn out oil pump(the fluid was burned), and there was a whining noise. the second incident happened while the consumer was driving and the transmission did not shift properly (had to drive back manually/the mechanic found an internal problem), the vehicle stayed in fourth gear, and had to be replaced with a rebuilt transmission. the rear brake pads had worn out. *scc. the seat heater light was inoperative, the dealer replaced the seat heater switch, the exhaust system was replaced, the drive belt and pulleys were replaced. the mechanic stated something within the vehicle was built incorrectly to cause the transmission to fail. the motor for the rear windshield wipers had to be replaced, which caused the front windshield wipers not to work, and the hazard lights worked intermittently. *jb | |||
| 07/18/2003 | 55000 | 4 | 08/31/1996 |
| The dealer replaced the transmission four times in the past two years. *ak the vehicle had to be driven manually and stayed in 4th gear. the mechanic found an internal transmission problem. the rear brake pads were worn, the transmission oil pump was worn out, the hazards did not work when the weather was hot, but worked with the a/c it did not work. *scc the muffler was replaced, the drive belt and pulleys were replaced, the rear brake rotors were out of specification and the brake pads were worn, the seat heater light switch was replaced, the oil pump was worn out *jb | |||
| SERVICE BRAKES, HYDRAULIC | |||
| 07/18/2003 | 55000 | 4 | 08/31/1996 |
| The dealer replaced the transmission four times in the past two years. *ak the vehicle had to be driven manually and stayed in 4th gear. the mechanic found an internal transmission problem. the rear brake pads were worn, the transmission oil pump was worn out, the hazards did not work when the weather was hot, but worked with the a/c it did not work. *scc the muffler was replaced, the drive belt and pulleys were replaced, the rear brake rotors were out of specification and the brake pads were worn, the seat heater light switch was replaced, the oil pump was worn out *jb | |||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - PADS | |||
| 08/01/2001 | 55000 | 4 | 08/31/1996 |
| The automatic transmission was replaced three times. *ph the first transmission was replaced due to a worn out oil pump(the fluid was burned), and there was a whining noise. the second incident happened while the consumer was driving and the transmission did not shift properly (had to drive back manually/the mechanic found an internal problem), the vehicle stayed in fourth gear, and had to be replaced with a rebuilt transmission. the rear brake pads had worn out. *scc. the seat heater light was inoperative, the dealer replaced the seat heater switch, the exhaust system was replaced, the drive belt and pulleys were replaced. the mechanic stated something within the vehicle was built incorrectly to cause the transmission to fail. the motor for the rear windshield wipers had to be replaced, which caused the front windshield wipers not to work, and the hazard lights worked intermittently. *jb | |||
| 07/18/2003 | 55000 | 4 | 08/31/1996 |
| The dealer replaced the transmission four times in the past two years. *ak the vehicle had to be driven manually and stayed in 4th gear. the mechanic found an internal transmission problem. the rear brake pads were worn, the transmission oil pump was worn out, the hazards did not work when the weather was hot, but worked with the a/c it did not work. *scc the muffler was replaced, the drive belt and pulleys were replaced, the rear brake rotors were out of specification and the brake pads were worn, the seat heater light switch was replaced, the oil pump was worn out *jb | |||
| VISIBILITY - REAR WINDOW WIPER/WASHER - MOTOR | |||
| 08/01/2001 | 55000 | 4 | 08/31/1996 |
| The automatic transmission was replaced three times. *ph the first transmission was replaced due to a worn out oil pump(the fluid was burned), and there was a whining noise. the second incident happened while the consumer was driving and the transmission did not shift properly (had to drive back manually/the mechanic found an internal problem), the vehicle stayed in fourth gear, and had to be replaced with a rebuilt transmission. the rear brake pads had worn out. *scc. the seat heater light was inoperative, the dealer replaced the seat heater switch, the exhaust system was replaced, the drive belt and pulleys were replaced. the mechanic stated something within the vehicle was built incorrectly to cause the transmission to fail. the motor for the rear windshield wipers had to be replaced, which caused the front windshield wipers not to work, and the hazard lights worked intermittently. *jb | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| NC | CHARLOTTE | 28227 | SAAB OF CHARLOTTE | 704-563-4820 |
| NJ | SPRINGFIELD | 07081 | JMK AUTOSALES, INC. | 973 379 7744 |
| NJ | SPRINGFIELD | 07081 | JNK AUTOSALES, INC. | 973 379 7744 |