Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| EQUIPMENT | |||||
| 07012004 | 07/01/2004 | 10013291 | Ec compass mirror mounting. subaru techtips. *tt | 04/13/2005 | |
| 07012004 | 07/01/2004 | 10013292 | Ambient temperature sensor update. *tt | 04/13/2005 | |
| 07012004 | 07/01/2004 | 10013293 | Subwoofer location. *tt | 04/13/2005 | |
| 07012004 | 07/01/2004 | 10013294 | Rear cargo net pre-arranged drill marks. *tt | 04/13/2005 | |
| 107504 | 09/24/2004 | 10010017 | Audio and audio/hvac diagnostic faceplate. audio units now have a detachable faceplate which will soon be a replacement part. bulletin number 107504 and 1511204. *tt | 11/03/2004 | |
| EQUIPMENT - ELECTRICAL | |||||
| 15 | 08/01/2004 | 10013584 | 2005my keys and remote transmitter new vehicle check-in procedure. subaru techtips. *tt | 04/22/2005 | |
| 07012004 | 07/01/2004 | 10013295 | Impact sensor (shock sensor) location/activation. *tt | 04/13/2005 | |
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||||
| 11012005 | 11/01/2005 | 10017941 | Water leak from a/c evaporator. techtips. *tt | 12/08/2005 | |
| 07 | 05/01/2005 | 10016360 | Hvac inoperative after wiring harness change - more information. subaru techtips. *tt | 09/09/2005 | |
| EQUIPMENT - ELECTRICAL - ANTI-THEFT DEVICES | |||||
| 15 | 05/01/2005 | 10016361 | Alarm system functions. subaru techtips. *tt | 09/09/2005 | |
| EQUIPMENT - MECHANICAL - CARRIER/RACK | |||||
| 07012004 | 07/01/2004 | 10013290 | Crossbar positioning. subaru techtips. *tt | 04/13/2005 | |
| EQUIPMENT - OTHER - OWNERS/SERVICE/OTHER MANUAL | |||||
| 188404 | 12/10/2004 | 10015609 | Service manual corrections (engine sections only). *tt | 08/02/2005 | |
| 09012004 | 09/01/2004 | 10014454 | Ods code 29. *eh | 05/03/2005 | |
| 187804 | 09/24/2004 | 10010019 | Service manual corrections. *tt | 11/03/2004 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| EQUIPMENT | |||
| 09/18/2009 | 29719 | 1 | |
| Vehicle was traveling on highway and encountered wet road conditions. vehicle began to pull to the left and the driver side front bumper collided with center concrete median. vehicle continues to spin counterclockwise and the passenger side rear bumper collides with the center concrete median before coming to a stop. no other vehicles were involved in the crash. highway patrol writes up the accident and vehicle was able to be driven home. vehicle was brought to the insurance collision repair center and insurance determines vehicle to be a total loss. vehicle has a touted reputation for having a symmetrical awd system for superior traction and control. based on the experience of the accident, the vehicle loss traction and the symmetrical awd did not perform to maintain traction and control. *tr | |||