Cadillac Escalade 2006
Model Escalade made in 2006 by Cadillac got 25 consumer complains there are 2 recalls as well as 101 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding air bags, communications and digital instrument panel. There were some recalls concerningequipment, steering. The car has one 6 engine.
Model 2006
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
6 | 8 | Lockup/automatic, 4 gears | R | 14/18/16 | 15.8/22.9/18.3618 | Premium | 2250 | SPEC PURP VEH - S.U.V. - 2WD | |
6 | 8 | Lockup/automatic, 4 gears | 4 | 13/17/15 | 15.2/22.2/17.7134 | Premium | 2401 | SPEC PURP VEH - S.U.V. - 4WD | |
6 | 8 | Lockup/automatic, 4 gears | 4 | 13/17/15 | 15.2/22.2/17.7134 | Premium | 2401 | SPEC PURP VEH - S.U.V. - 4WD | |
6 | 8 | Lockup/automatic, 4 gears | 4 | 13/17/15 | 15.2/22.2/17.7134 | Premium | 2401 | SPEC PURP VEH - S.U.V. - 4WD |
Parts
Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
---|---|---|---|---|
AIR BAGS | 1 | 4 | ||
COMMUNICATIONS | 1 | |||
DIGITAL INSTRUMENT PANEL | 2 | |||
ELECTRICAL SYSTEM | 14 | 1 | ||
ENGINE AND ENGINE COOLING | 15 | 1 | ||
EQUIPMENT | 1 | 4 | ||
FUEL SYSTEM | 2 | |||
INTERIOR LIGHTING | 1 | |||
LATCHES/LOCKS/LINKAGES | 3 | |||
POWER TRAIN | 10 | 1 | ||
SEAT BELTS | 8 | |||
SEATS | 2 | |||
SERVICE BRAKES | 7 | 1 | ||
STEERING | 1 | 9 | ||
STRUCTURE | 3 | |||
SUSPENSION | 5 | |||
TIRES | 6 | |||
UNKNOWN OR OTHER | 2 | 2 | ||
VISIBILITY | 6 | |||
EXTERIOR LIGHTING | 2 |
Car dealers selling
State | City | Zip | Name | Phone |
---|---|---|---|---|
CA | COSTA MESA | 92626 | NAVES |