Cadillac Escalade 2009
Model Escalade made in 2009 by Cadillac got 12 consumer complains there are 2 recalls as well as 171 service bulletins. Consumer complaints with reference, among others things, to communications, exterior lighting and service brakes, hydraulic. Technical service bulletines regarding air bags, digital instrument panel and electrical system. There were some recalls concerningelectrical system, fuel system, gasoline. The car has 2 modeles with engines 6.2, 6.
Model 2009
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
6.2 | 8 | Lockup/automatic, 6 gears | R | 10/14/11 | 11.7/19.5/14.2683 | E | 4840 | S.U.V. - 2WD | 23-Jun-08 |
6.2 | 8 | Lockup/automatic, 6 gears | R | 12/19/15 | 15/26.6/18.6623 | Regular | 4102 | S.U.V. - 2WD | 23-Jun-08 |
6 | 8 | Automatic, Fully variable gear ratios | R | 20/21/20 | 26.8/30.1459/28.2089 | Regular | 3075 | S.U.V. - 2WD | 23-Jun-08 |
6.2 | 8 | Lockup/automatic, 6 gears | R | 10/14/11 | 11.7/19.5/14.2683 | E | 4840 | S.U.V. - 2WD | 23-Jun-08 |
6.2 | 8 | Lockup/automatic, 6 gears | R | 12/19/15 | 15/26.6/18.6623 | Regular | 4102 | S.U.V. - 2WD | 23-Jun-08 |
6.2 | 8 | Lockup/automatic, 6 gears | 4 | 9/14/11 | 11.5/18.8/13.9349 | E | 4840 | S.U.V. - 4WD | 23-Jun-08 |
6.2 | 8 | Lockup/automatic, 6 gears | 4 | 12/19/14 | 14.8/25.6/18.2681 | Regular | 4391 | S.U.V. - 4WD | 23-Jun-08 |
Parts
Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
---|---|---|---|---|
AIR BAGS | 8 | |||
DIGITAL INSTRUMENT PANEL | 4 | |||
ELECTRICAL SYSTEM | 1 | 22 | ||
ELECTRONIC STABILITY CONTROL | 2 | |||
ENGINE AND ENGINE COOLING | 28 | |||
EQUIPMENT | 5 | |||
EXTERIOR LIGHTING | 9 | 3 | ||
FUEL SYSTEM | 1 | 7 | ||
INTERIOR LIGHTING | 1 | |||
LATCHES/LOCKS/LINKAGES | 5 | |||
PARKING BRAKE | 2 | |||
POWER TRAIN | 12 | |||
(PWS) | 1 | |||
SEAT BELTS | 10 | |||
SEATS | 8 | |||
SERVICE BRAKES | 12 | 1 | ||
STEERING | 7 | |||
STRUCTURE | 6 | 1 | ||
SUSPENSION | 8 | |||
TIRES | 1 | 1 | ||
TRACTION CONTROL SYSTEM | 1 | |||
UNKNOWN OR OTHER | 2 | |||
VEHICLE SPEED CONTROL | 2 | |||
VISIBILITY | 6 | |||
WHEELS | 2 | |||
COMMUNICATIONS | 1 |