Dodge Ram 1984

Model Ram made in 1984 by Dodge got 2 consumer complains as well as 1 service bulletin. Consumer complaints with reference, among others things, to electrical system and latches/locks/linkages. Technical service bulletines regarding steering. The car has 2 modeles with engines 2.2l and .

Model 1984

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 2.2L) 4Automatic, 3 gears23/34/27$ 8161083 815
( 2.2L) 4Manual, 4 gears26/39/31$ 7221083 815
( 2.2L) 4Manual, 5 gears25/40/30$ 7501083 815
4Automatic, 3 gears25/29/26$ 7501083 9 2
4Automatic, 3 gears23/28/25$ 8161083 9 2
4Manual, 4 gears26/32/28$ 7221083 9 2
4Manual, 4 gears25/31/27$ 7501083 9 2
4Manual, 5 gears27/38/31$ 6941083 9 2
4Manual, 5 gears27/36/30$ 6941083 9 2
4Manual, 5 gears33/44/37$ 5451083 9 2
4Automatic, 3 gears22/26/24$ 8531083 9 2
4Automatic, 3 gears24/28/25$ 7821083 9 2
4Manual, 5 gears22/32/26$ 8531083 9 2
4Manual, 5 gears22/32/26$ 8531083 9 2
( 2.2L) 4Automatic, 3 gears24/33/27$ 78210831212
( 2.2L) 4Manual, 5 gears25/41/31$ 75010831212
4Automatic, 3 gears23/28/25$ 8161083 9 2
4Manual, 4 gears25/31/27$ 7501083 9 2
4Manual, 5 gears27/36/30$ 6941083 9 2
4Manual, 5 gears31/38/34$ 5811083 9 2
4Automatic, 3 gears22/26/24$ 8531083 9 2
4Manual, 5 gears22/32/26$ 8531083 9 2

Bulletins


BulletinBulletin dateReplacement BulletinItem no.SummaryAdded
STEERING - WHEEL AND HANDLE BAR
19039304/01/199339533Steering column coupler service. *tw11/01/1995

Consumer Complaints


Fail datemilesoccurencesPurchase date
ELECTRICAL SYSTEM - WIRING
06/25/1996
 Electrical short in the ignition switch, causing the wiring harness to melt and the steering column to smoke. *ak
LATCHES/LOCKS/LINKAGES - DOORS - LATCH
01/15/19965
 Rear door latches failed.(attorney for client) *sd