Dodge Ram 1996

Model Ram made in 1996 by Dodge got 906 consumer complains, 12 investigations there are 14 recalls as well as 91 service bulletins. Consumer complaints with reference, among others things, to air bags, communications and electrical system. Technical service bulletines regarding air bags, electrical system and engine and engine cooling. The car had some investigations: power train, seats and service brakes, hydraulic. There were some recalls concerningair bags, electrical system and equipment. The car has 3 modeles with engines 3.9l, 5.2l and 5.9l.

Model 1996

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 3.9L) 6Lockup/automatic, 4 gearsRWD14/18/1616/23/18Regular$ 112512950915
( 3.9L) 6Manual, 5 gearsRWD16/20/1818/26/21Regular$ 100112950915
( 5.2L) 8Lockup/automatic, 4 gearsRWD13/17/1515/22/17Regular$ 120112950915
( 5.2L) 8Manual, 5 gearsRWD14/19/1616/24/19Regular$ 112512950915
( 5.9L) 8Lockup/automatic, 4 gearsRWD12/17/1414/22/17Regular$ 128512950915
( 5.2L) 8Lockup/automatic, 4 gearsRWD13/17/1515/22/17Regular$ 120112950915
( 5.2L) 8Manual, 5 gearsRWD13/16/1414/21/17Regular$ 128512950915
( 5.9L) 8Lockup/automatic, 4 gearsRWD12/17/1414/22/17Regular$ 128512950915
( 5.9L) 8Manual, 5 gearsRWD12/16/1413/20/16Regular$ 128512950915
( 5.2L) 8Lockup/automatic, 4 gears4WD12/16/1313/20/16Regular$ 138413950921
( 5.2L) 8Manual, 5 gears4WD13/17/1515/22/17Regular$ 120113950921
( 5.9L) 8Lockup/automatic, 4 gears4WD11/15/1312/20/15Regular$ 138413950915
( 5.2L) 8Lockup/automatic, 4 gears4WD12/16/1313/20/16Regular$ 138413950921
( 5.2L) 8Manual, 5 gears4WD12/15/1313/20/15Regular$ 138413950921
( 5.9L) 8Lockup/automatic, 4 gears4WD11/15/1312/20/15Regular$ 138413950915
( 5.9L) 8Manual, 5 gears4WD12/15/1313/19/15Regular$ 138413950915

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
AIR BAGS11 39
ELECTRICAL SYSTEM28 48
ENGINE AND ENGINE COOLING 23 66
EQUIPMENT13 13
FUEL SYSTEM16 41
POWER TRAIN2125149
SEATS 2219
SERVICE BRAKES152228
STEERING 4148
STRUCTURE 7225
SUSPENSION 9 51
UNKNOWN OR OTHER 4  
VEHICLE SPEED CONTROL14 31
VISIBILITY 3 27
EXTERIOR LIGHTING4  19
LATCHES/LOCKS/LINKAGES1  16
COMMUNICATIONS   1
OTHER   12
PARKING BRAKE   3
SEAT BELTS   8
TIRES   33
TRAILER HITCHES   1
WHEELS   10

Car dealers selling


StateCityZipNamePhone
CARIVERSIDE92504MOSS DODGE909-688-6200
MDKINGSVILLEKINGSVILLE MOTORS
NCCHARLOTTECARMAX
NYVESTAL13850TRANS-MATIC999 748 0831
PATUNKHANNOCK18657SHELDON DODGE