Ford F250 1985

Model F250 made in 1985 by Ford got 34 consumer complains, 3 investigations there are 2 recalls as well as 15 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding electrical system, engine and engine cooling and power train. The car had some investigations: fuel system, gasoline, vehicle speed control. There was one recall concerning fuel system, gasoline . The car has 3 modeles with engines 4.9l, 5.0l and 5.8l.

Model 1985

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.9L) 6Automatic, 3 gearsRWD15/16/1516/21/18Regular$ 12511284 912
( 4.9L) 6M3/M4CRWD17/19/1819/24/21Regular$ 10421284 831
( 5.0L) 8Lockup/automatic, 4 gearsRWD12/16/1414/20/16Regular$ 13391284 820
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1616/23/18Regular$ 1172128412 8
( 5.0L) 8Manual, 4 gearsRWD14/15/1415/20/17Regular$ 133912841124
( 5.8L) 8M3/M4CRWD12/13/1213/16/14Regular$ 15621284 831
( 5.8L) 8Automatic, 3 gearsRWD11/13/1213/17/14Regular$ 15621284 827
( 4.9L) 6Automatic, 3 gears4WD14/14/1416/18/17Regular$ 13391384 831
( 4.9L) 6Manual, 4 gears4WD17/18/1718/23/20Regular$ 11021384 820
( 5.0L) 8Lockup/automatic, 4 gears4WD14/17/1516/22/18Regular$ 1251138412 8
( 5.0L) 8Manual, 4 gears4WD14/14/1415/19/16Regular$ 1339138412 3
( 5.8L) 8Manual, 4 gears4WD11/12/1112/15/13Regular$ 17041384 827
( 5.8L) 8Automatic, 3 gears4WD11/12/1112/16/13Regular$ 17041384 820
( 4.9L) 6Automatic, 3 gearsRWD14/16/1516/20/17Regular$ 12511284 831
( 4.9L) 6M3/M4CRWD17/18/1719/23/20Regular$ 11021284 831
( 5.0L) 8Lockup/automatic, 4 gearsRWD12/15/1314/19/15Regular$ 14421284 820
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1515/22/18Regular$ 125112841124
( 5.8L) 8Automatic, 3 gearsRWD12/12/1214/15/15Regular$ 15621284 831
( 4.9L) 6Automatic, 3 gears4WD13/14/1314/18/16Regular$ 14421384 827
( 4.9L) 6Manual, 4 gears4WD14/15/1516/20/17Regular$ 12511384 831
( 5.0L) 8Lockup/automatic, 4 gears4WD13/16/1414/20/17Regular$ 1339138412 8
( 5.8L) 8Automatic, 3 gears4WD11/12/1112/15/13Regular$ 17041384 831

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM 1 7
ENGINE AND ENGINE COOLING 5 4
POWER TRAIN 3 1
SERVICE BRAKES 1 5
STRUCTURE 1 1
SUSPENSION 2 2
TIRES 1 2
VISIBILITY 1 1
FUEL SYSTEM2 13
VEHICLE SPEED CONTROL  2 
EQUIPMENT   1
SEAT BELTS   1
STEERING   4