Ford F250 1990

Model F250 made in 1990 by Ford got 132 consumer complains, 12 investigations there are 7 recalls as well as 38 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and exterior lighting. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: electrical system, equipment and fuel system, gasoline. There were some recalls concerningelectrical system, fuel system, gasoline and power train. The car has 3 modeles with engines 4.9l, 5.0l and 5.8l.

Model 1990

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.9L) 6Automatic, 3 gearsRWD14/15/1516/20/17Regular$ 105112890731
( 4.9L) 6Lockup/automatic, 4 gearsRWD15/19/1616/24/19Regular$ 98412890801
( 4.9L) 6Manual, 4 gearsRWD16/17/1617/22/19Regular$ 98412890821
( 4.9L) 6Manual, 5 gearsRWD15/19/1717/24/20Regular$ 92612890731
( 4.9L) 6Manual, 5 gearsRWD15/19/1717/24/19Regular$ 92612890730
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1515/23/18Regular$ 105112900311
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1616/24/18Regular$ 98412890801
( 5.0L) 8Manual, 4 gearsRWD14/15/1415/19/17Regular$ 112512890731
( 5.0L) 8Manual, 5 gearsRWD14/18/1616/23/18Regular$ 98412890801
( 5.8L) 8Lockup/automatic, 4 gearsRWD11/15/1313/20/15Regular$ 121112890801
( 4.9L) 6Manual, 5 gears4WD14/17/1616/22/18Regular$ 98413890713
( 5.0L) 8Lockup/automatic, 4 gears4WD13/17/1514/22/17Regular$ 105113900313
( 5.0L) 8Lockup/automatic, 4 gears4WD13/17/1514/22/17Regular$ 105113890802
( 5.0L) 8Manual, 4 gears4WD12/14/1314/18/15Regular$ 121113890805
( 5.0L) 8Manual, 5 gears4WD13/16/1414/20/16Regular$ 112513890901
( 5.8L) 8Lockup/automatic, 4 gears4WD11/15/1312/20/15Regular$ 121113890801

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM12114
ENGINE AND ENGINE COOLING 12 10
EQUIPMENT 21 
POWER TRAIN110111
SERVICE BRAKES14229
STEERING 1 2
STRUCTURE 1 3
SUSPENSION 2 1
TIRES 1 6
UNKNOWN OR OTHER 2  
VISIBILITY 1 2
FUEL SYSTEM4 143
VEHICLE SPEED CONTROL  63
EXTERIOR LIGHTING   1
OTHER   1
SEAT BELTS   1

Car dealers selling


StateCityZipNamePhone
CTCOLUMBIA99999COLUMBIA FORD
ILSPRINGFIELD62702CROSSROADS FORD2175280770
MISTERLING HEIGHTS48313JEROME DUNCAN586 977 6310
MISTERLING HEIGHTSJEROME DUNCAN FORD
MNSHAKOPEEAPPLE FORD