Pontiac Lemans 1989
Model Lemans made in 1989 by Pontiac got 20 consumer complains there is 1 investigation as well as 2 recalls. Consumer complaints with reference, among others things, to electrical system, equipment and exterior lighting. The car had one investigation (service brakes, hydraulic). There were some recalls concerningfuel system, gasoline, seat belts. The car has 2 modeles with engines 1.6l, 2.0l.
Model 1989
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
( 1.6L) | 4 | Lockup/automatic, 3 gears | FWD | 27/31/29 | 30/40/34 | Regular | $ 492 | 4 | 880815 |
( 1.6L) | 4 | Manual, 4 gears | FWD | 30/39/34 | 34/50/39 | Regular | $ 419 | 4 | 880815 |
( 1.6L) | 4 | Manual, 5 gears | FWD | 31/40/35 | 35/51/41 | Regular | $ 408 | 4 | 880815 |
( 2.0L) | 4 | Lockup/automatic, 3 gears | FWD | 22/28/25 | 25/36/29 | Regular | $ 570 | 4 | 880729 |
( 2.0L) | 4 | Manual, 5 gears | FWD | 24/30/27 | 27/39/31 | Regular | $ 527 | 4 | 880801 |
Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUEL SYSTEM, GASOLINE | ||||||||||||||||
06E043000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 88303 | 10/18/2006 | MFR | GENERAL MOTORS CORP. | 05/19/2006 | 05/22/2006 | ||||||||
Defect Summary | Certain replacement fuel filters, fram brand name p/n g3727, with date codes x52911 through x60801 sequentially or x600141 and a mexico country or origin marking on the fuel filter housing manufactured from october 18, 2005, through march 21, 2006, sold for use on the vehicles listed above and on certain school buses. (to see the school bus engine sizes, click on document search and then bus applications). the connector on the fuel filter was not manufactured to honeywell's specification. as a result, the o-ring may not seat correctly on the fuel line. | |||||||||||||||
Consequence Summary | This condition may cause an inadequate seal at the connection, potentially leading to a fuel leak. in the presence of an ignition source, a fire could occur. | |||||||||||||||
Corrective Summary | Honeywell will notify owners and replace the fuel filters free of charge. the recall began on october 18, 2006. owners may contact fram customer service at 1-800-890-2075 (option 1). | |||||||||||||||
Notes | This recall only pertains to aftermarket fram fuel filters and has no relation to any original equipment installed on the vehicles listed.customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
SEAT BELTS - FRONT - BUCKLE ASSEMBLY | ||||||||||||||||
93V154000 | GENERAL MOTORS CORP. | from 12/01/1986 to 08/01/1991 | V (Vehicle) | 182045 | 12/16/1993 | ODI | GENERAL MOTORS CORP. | 09/21/1993 | 09/27/1993 | |||||||
Defect Summary | The safety belt buckle assemblies may not latch or may not release due to the fracture of the red release push button. | |||||||||||||||
Consequence Summary | The buckle malfunction would prevent the use of thesafety belt system, placing the front seat occupant in increased risk of injuryin the event of a sudden stop or accident. | |||||||||||||||
Corrective Summary | Replace or repair the safety belt buckles. | |||||||||||||||
Notes | System: interior systems; safety belt buckles.vehicle description: passenger cars.note: if you vehicle is presented to an authorized dealer on an agreed uponservice date and the remedy is not provided within a reasonable time and freeof charge or the remedy does not correct the defect or noncompliance, pleasecontact the pontiac service center at 1-800-pm-cares (1-800-762-2737). also,contact the national highway traffic safety administration's auto safety hotlineat 1-800-424-9393. |
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
SERVICE BRAKES, HYDRAULIC | ||||||
PE91101 | GENERAL MOTORS CORP. | 07/17/1991 | 11/04/1991 | FRONT BRAKE DISC/HUB SEP | ||
There is no summary currently available |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
ELECTRICAL SYSTEM - IGNITION | |||
03/29/1989 | |||
Heard rubbing noise, left front brakes seized; wears out prematurely; also, engine stalls while driving. detailed info will be provided. tt | |||
ELECTRICAL SYSTEM - IGNITION - MODULE | |||
09/01/1993 | 1 | ||
Electrical system failed/replaced twice, causes vehicle to perform sluggishly upon acceleration. *aw | |||
EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
01/01/1991 | 05/01/1991 | ||
Air conditioner hoses failed. | |||
EXTERIOR LIGHTING - TAIL LIGHTS | |||
05/01/1990 | |||
Very disappointed in car. no other summary given. *mjs | |||
EXTERIOR LIGHTING - TURN SIGNAL | |||
09/16/1999 | |||
Consumer parked the vehicle and noticed that bumper was melted down by the turn signal, and vehicle was not running at the time. ak | |||
OTHER | |||
05/01/1990 | |||
Very disappointed in car. no other summary given. *mjs | |||
SEAT BELTS - FRONT - ANCHORAGE | |||
04/19/1997 | 2 | ||
Seat belts failed after recall repairs. | |||
SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
01/10/1996 | |||
Seat belt retactor; failure on the driver side seat belt retactor, seat belt is too short to be placed in the buckle. *ak | |||
11/01/1995 | |||
Seats belts on the front do not lock ,and brakes on front do not work well and they have been replaced three times. tt | |||
09/08/1995 | |||
Seat belt buckle failure, seat belt will not latch properly. tt | |||
08/12/1995 | |||
The drivers seatbelt has broken. the red tab in the middle of the buckle came out and now it does not latch. please describe. tt | |||
SEAT BELTS - FRONT - RETRACTOR | |||
08/24/1997 | |||
While going through a green light vehicle was involved in a collision . the front occupants went through the windshield because the restraints did not retract, injuring the front occupants. the dealer and the manufacturer have been contacted. *ak | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC | |||
11/01/1995 | |||
Seats belts on the front do not lock ,and brakes on front do not work well and they have been replaced three times. tt | |||
03/30/1990 | 0 | ||
Premature wear of brakes. *tw | |||
03/29/1989 | |||
Heard rubbing noise, left front brakes seized; wears out prematurely; also, engine stalls while driving. detailed info will be provided. tt | |||
08/01/1994 | |||
Corroded rear disc brakes. tt | |||
STEERING - WHEEL AND HANDLE BAR | |||
06/05/1995 | |||
Steering wheel column failed, loss of steering control. tt | |||
VISIBILITY - WINDSHIELD WIPER/WASHER | |||
05/01/1990 | |||
Very disappointed in car. no other summary given. *mjs | |||
WHEELS - MULTI PIECE | |||
The passenger's side front wheel hub wears down and needs to be replaced, pe 91-101 . |