Pontiac Lemans 1992
Model Lemans made in 1992 by Pontiac got 28 consumer complains, 2 investigations there are 2 recalls as well as 1 service bulletin. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding seat belts. The car had one investigation (seat belts). There were some recalls concerningfuel system, gasoline, seat belts. The car has one 1.6l engine.
Model 1992
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
( 1.6L) | 4 | Lockup/automatic, 3 gears | FWD | 26/32/28 | 28/41/33 | Regular | $ 643 | 4 | 910821 |
( 1.6L) | 4 | Manual, 4 gears | FWD | 28/37/31 | 31/48/37 | Regular | $ 581 | 4 | 910821 |
( 1.6L) | 4 | Manual, 5 gears | FWD | 31/41/35 | 34/52/41 | Regular | $ 515 | 4 | 910821 |
Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUEL SYSTEM, GASOLINE | ||||||||||||||||
06E043000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 88303 | 10/18/2006 | MFR | GENERAL MOTORS CORP. | 05/19/2006 | 05/22/2006 | ||||||||
Defect Summary | Certain replacement fuel filters, fram brand name p/n g3727, with date codes x52911 through x60801 sequentially or x600141 and a mexico country or origin marking on the fuel filter housing manufactured from october 18, 2005, through march 21, 2006, sold for use on the vehicles listed above and on certain school buses. (to see the school bus engine sizes, click on document search and then bus applications). the connector on the fuel filter was not manufactured to honeywell's specification. as a result, the o-ring may not seat correctly on the fuel line. | |||||||||||||||
Consequence Summary | This condition may cause an inadequate seal at the connection, potentially leading to a fuel leak. in the presence of an ignition source, a fire could occur. | |||||||||||||||
Corrective Summary | Honeywell will notify owners and replace the fuel filters free of charge. the recall began on october 18, 2006. owners may contact fram customer service at 1-800-890-2075 (option 1). | |||||||||||||||
Notes | This recall only pertains to aftermarket fram fuel filters and has no relation to any original equipment installed on the vehicles listed.customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
SEAT BELTS - FRONT - WEBBING | ||||||||||||||||
94V248000 | GENERAL MOTORS CORP. | from 01/01/1990 to 07/01/1993 | V (Vehicle) | 91275 | 02/22/1995 | ODI | GENERAL MOTORS CORP. | 12/23/1994 | 01/03/1995 | |||||||
Defect Summary | Insufficient lubrication in the guide track rail in which the shoulder belt carrier moves causing a chattering noise, momentary binding while traveling, cycling back and forth, or stops completely. | |||||||||||||||
Consequence Summary | This condition can prevent a person from using theirrestraint system resulting in an increased risk of injury in an accident. | |||||||||||||||
Corrective Summary | Dealers will lubricate the track system on these vehicles. | |||||||||||||||
Notes | System: interior; shoulder belts.vehicle description: passenger cars.note: if the vehicle is presented to an authorized dealer on an agreed uponservice date and the remedy is not provided free of charge within a reasonabletime, please contact pontiac at 1-800-762-2737. also contact the nationalhighway traffic safety administration's auto safety hotline at 1-800-424-9393. |
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
SEAT BELTS | |||||
588101 | 02/01/1995 | 39305 | Chattering, binding or incomplete/repeat traverse of shoulder belt on passive restraint. (service procedure, reference campaign bulletin 93-c-57). *tw | 11/01/1995 |
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
SEAT BELTS | ||||||
EA94004 | GENERAL MOTORS CORP. | 01/31/1994 | 01/19/1995 | AUTO RESTRAINT SYSTEM FAIL | 94V248000 | |
There is no summary currently available | ||||||
PE93078 | GENERAL MOTORS CORP. | 09/16/1993 | 01/31/1994 | AUTO RESTRAINT SYST. FAILS | ||
There is no summary currently available |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
ELECTRICAL SYSTEM - IGNITION - MODULE | |||
07/03/1995 | 1 | ||
The car cuts off at a stop and have to remove spark plugs and air dry them. *ak | |||
ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||
3 | 06/01/1995 | ||
Heater blower switch failure. replaced switch three times, each time the switch melted and became inoperative. the last time it was replaced the wiring to which the switch is connected also melted. in regards to the drivers side automatic shoulder belt, it fails to retract. this only occurred once and has not been repaired. | |||
ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
01/03/1995 | 2 | ||
Engine replaced twice due to stalling. *skd | |||
EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
01/01/1995 | 3 | ||
Intermittent failure of air conditioner. *ak | |||
EXTERIOR LIGHTING - HEADLIGHTS | |||
05/10/1995 | 4 | 01/01/1994 | |
Brakes continuously squeal even after repair/replacement; mechanics say dirt in wheels; lights go to bright when turn signals put on; door latch failed; spring snapped and flew out from beneath car on smooth surface, no warning sounds or feel; flew out behind car at speed of 10 mph or less - unable to find part because too many others looking for same part at once - could have caused serious accident if going down highway with other traffic or at a higher rate of speed | |||
EXTERIOR LIGHTING - HEADLIGHTS - SWITCH | |||
While driving at night experienced headlamp switch failure, when turning switch to on position, light doesn't come on, unless pressed firmly and holding switch to keep lights on. dealer replaced switch several times since 1994, now in shop for sixth replacement, when occurs must drive and hold switch. *ak | |||
08/01/1994 | |||
Headlights goes off due to faulty switch; driver stranded on highway road; switch replaced 5 times. tt | |||
LATCHES/LOCKS/LINKAGES - DOORS - LATCH | |||
05/10/1995 | 4 | 01/01/1994 | |
Brakes continuously squeal even after repair/replacement; mechanics say dirt in wheels; lights go to bright when turn signals put on; door latch failed; spring snapped and flew out from beneath car on smooth surface, no warning sounds or feel; flew out behind car at speed of 10 mph or less - unable to find part because too many others looking for same part at once - could have caused serious accident if going down highway with other traffic or at a higher rate of speed | |||
POWER TRAIN - DRIVELINE - CONSTANT VELOCITY JOINT | |||
1 | |||
Cv joint failed. | |||
03/20/1995 | |||
The front right side cv joint has been replace about three consumer is about to change it again purchase car used. tt | |||
SEAT BELTS | |||
01/24/1992 | 3 | ||
Automatic shoulder restraints have been repaired three times, recall work performed however continues to fail. | |||
8 | |||
Drivers and passengers side seat bel is do not restrain occupants while driving, seatbelts will come loose. problem is intermittent. dealers cannot correct problem. *ak | |||
10/06/1997 | 1 | 03/01/1995 | |
Seat belt retractor failed, locked up. | |||
08/24/1992 | 4 | ||
Motorized seat belts continually fail, causing battery failure. *dsh | |||
01/31/1996 | |||
Driver and passenger side automatic shoulder belt has failed, vehicle was involved in recall but there is a continuing problem. tt | |||
02/10/1995 | |||
The seatbelt motors have gone out on both front seatbelts and the dealership will not fix them. please describe. tt | |||
01/01/1995 | 9 | ||
Shoulder belt failed prior to recall (94v-248). *ak | |||
03/06/1995 | 6 | ||
Automatic shoulder comes across driver's/passenger's necks. *aw | |||
SEAT BELTS - FRONT - ANCHORAGE | |||
3 | 06/01/1995 | ||
Heater blower switch failure. replaced switch three times, each time the switch melted and became inoperative. the last time it was replaced the wiring to which the switch is connected also melted. in regards to the drivers side automatic shoulder belt, it fails to retract. this only occurred once and has not been repaired. | |||
SEAT BELTS - FRONT - RETRACTOR | |||
10/11/1995 | 1 | ||
Automatic restraining system failed. *sd | |||
SEAT BELTS - FRONT - WEBBING | |||
07/24/1995 | |||
The drivers seatbelt shoulder portion would not restrain occupant in an accident. please describe. tt | |||
03/01/1995 | |||
Has been trying to make appointment for lubrication of shoulder belt owner claim not have the lubrication. tt | |||
SEATS | |||
11/02/2001 | 01/01/1998 | ||
The brackits that hold the seat to the track broke. *ak | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||
Upon applying brake during panic stop, at approx. 10-12mph, brake pedal went to floor, allowing vehicle to continue to roll forward, no prior warning. tt | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - PADS | |||
01/01/1995 | 1 | ||
Replaced brake pads. *ak | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - ROTOR | |||
01/01/1995 | 1 | ||
Resurfaced rotors. *ak | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DRUM | |||
05/10/1995 | 4 | 01/01/1994 | |
Brakes continuously squeal even after repair/replacement; mechanics say dirt in wheels; lights go to bright when turn signals put on; door latch failed; spring snapped and flew out from beneath car on smooth surface, no warning sounds or feel; flew out behind car at speed of 10 mph or less - unable to find part because too many others looking for same part at once - could have caused serious accident if going down highway with other traffic or at a higher rate of speed | |||
STRUCTURE - BODY - TRUNK LID | |||
Bolt that hold hinge on side of trunk snapped resulting the trunk collapsing. tt |