Pontiac Lemans 1993
Model Lemans made in 1993 by Pontiac got 40 consumer complains, 1 investigation there are 2 recalls as well as 1 service bulletin. Consumer complaints with reference, among others things, to communications, electrical system and engine and engine cooling. Technical service bulletines regarding seat belts. The car had one investigation (seat belts). There were some recalls concerningfuel system, gasoline, seat belts. The car has one 1.6l engine.
Model 1993
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
( 1.6L) | 4 | Lockup/automatic, 3 gears | FWD | 26/32/28 | 28/41/33 | Regular | $ 643 | 4 | 920901 |
( 1.6L) | 4 | Manual, 4 gears | FWD | 28/37/31 | 31/48/37 | Regular | $ 581 | 4 | 920901 |
( 1.6L) | 4 | Manual, 5 gears | FWD | 31/41/35 | 34/52/41 | Regular | $ 515 | 4 | 920901 |
Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUEL SYSTEM, GASOLINE | ||||||||||||||||
06E043000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 88303 | 10/18/2006 | MFR | GENERAL MOTORS CORP. | 05/19/2006 | 05/22/2006 | ||||||||
Defect Summary | Certain replacement fuel filters, fram brand name p/n g3727, with date codes x52911 through x60801 sequentially or x600141 and a mexico country or origin marking on the fuel filter housing manufactured from october 18, 2005, through march 21, 2006, sold for use on the vehicles listed above and on certain school buses. (to see the school bus engine sizes, click on document search and then bus applications). the connector on the fuel filter was not manufactured to honeywell's specification. as a result, the o-ring may not seat correctly on the fuel line. | |||||||||||||||
Consequence Summary | This condition may cause an inadequate seal at the connection, potentially leading to a fuel leak. in the presence of an ignition source, a fire could occur. | |||||||||||||||
Corrective Summary | Honeywell will notify owners and replace the fuel filters free of charge. the recall began on october 18, 2006. owners may contact fram customer service at 1-800-890-2075 (option 1). | |||||||||||||||
Notes | This recall only pertains to aftermarket fram fuel filters and has no relation to any original equipment installed on the vehicles listed.customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
SEAT BELTS - FRONT - WEBBING | ||||||||||||||||
94V248000 | GENERAL MOTORS CORP. | from 01/01/1990 to 07/01/1993 | V (Vehicle) | 91275 | 02/22/1995 | ODI | GENERAL MOTORS CORP. | 12/23/1994 | 01/03/1995 | |||||||
Defect Summary | Insufficient lubrication in the guide track rail in which the shoulder belt carrier moves causing a chattering noise, momentary binding while traveling, cycling back and forth, or stops completely. | |||||||||||||||
Consequence Summary | This condition can prevent a person from using theirrestraint system resulting in an increased risk of injury in an accident. | |||||||||||||||
Corrective Summary | Dealers will lubricate the track system on these vehicles. | |||||||||||||||
Notes | System: interior; shoulder belts.vehicle description: passenger cars.note: if the vehicle is presented to an authorized dealer on an agreed uponservice date and the remedy is not provided free of charge within a reasonabletime, please contact pontiac at 1-800-762-2737. also contact the nationalhighway traffic safety administration's auto safety hotline at 1-800-424-9393. |
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
SEAT BELTS | |||||
588101 | 02/01/1995 | 39305 | Chattering, binding or incomplete/repeat traverse of shoulder belt on passive restraint. (service procedure, reference campaign bulletin 93-c-57). *tw | 11/01/1995 |
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
SEAT BELTS | ||||||
EA94004 | GENERAL MOTORS CORP. | 01/31/1994 | 01/19/1995 | AUTO RESTRAINT SYSTEM FAIL | 94V248000 | |
There is no summary currently available |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
COMMUNICATIONS - HORN ASSEMBLY | |||
09/30/1996 | 1 | ||
Horn connection repaired. | |||
01/27/1994 | 7 | ||
Horn inoperative. | |||
ELECTRICAL SYSTEM - IGNITION | |||
09/07/1995 | |||
The vehicle hesitates, stalls. tt | |||
ELECTRICAL SYSTEM - STARTER ASSEMBLY | |||
07/04/1999 | |||
Ransmission fluid or coolant is leaking from underneath the hood. also, when consumer turned car on the starter hesitated/thermostat light and check engine light come on. starter will turn over at times/ it is not starting, and thermostat is not regestering the engine running hot. *ak | |||
07/04/1999 | |||
Transmission cooling unit and lines is leaking fluid from underneath the hood. also, when consumer turned vehicle on, starter hesitatedto turn over/ engine check light comes on, and thermostat not registering that engine overheated. *ak | |||
ENGINE AND ENGINE COOLING - COOLING SYSTEM - RADIATOR ASSEMBLY | |||
07/04/1999 | |||
Ransmission fluid or coolant is leaking from underneath the hood. also, when consumer turned car on the starter hesitated/thermostat light and check engine light come on. starter will turn over at times/ it is not starting, and thermostat is not regestering the engine running hot. *ak | |||
07/04/1999 | |||
Transmission cooling unit and lines is leaking fluid from underneath the hood. also, when consumer turned vehicle on, starter hesitatedto turn over/ engine check light comes on, and thermostat not registering that engine overheated. *ak | |||
01/06/1993 | 6 | ||
Thermostat failed. | |||
ENGINE AND ENGINE COOLING - ENGINE | |||
02/22/1995 | |||
A piece broke off engine, then vehicle ignited in flames, owner do not know name of piece, also driver automatic seatbelt lock in position. tt | |||
ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
11/14/1994 | 4 | ||
Engine stalled. | |||
ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - CATALYTIC CONVERTOR | |||
01/03/1996 | 3 | ||
Noisy catalytic converter. *dh | |||
EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
11/14/1994 | 4 | ||
Air conditioner failed. | |||
EXTERIOR LIGHTING | |||
09/30/1996 | 1 | ||
Right rear light bulb inoperative. | |||
LATCHES/LOCKS/LINKAGES - HOOD - LATCH | |||
03/04/1997 | |||
Owner was driving down the expressway at 65 mph and the hood flew open and broke windshield and dented roof. *ak | |||
OTHER | |||
07/04/1999 | |||
Ransmission fluid or coolant is leaking from underneath the hood. also, when consumer turned car on the starter hesitated/thermostat light and check engine light come on. starter will turn over at times/ it is not starting, and thermostat is not regestering the engine running hot. *ak | |||
07/04/1999 | |||
Transmission cooling unit and lines is leaking fluid from underneath the hood. also, when consumer turned vehicle on, starter hesitatedto turn over/ engine check light comes on, and thermostat not registering that engine overheated. *ak | |||
POWER TRAIN - AUTOMATIC TRANSMISSION | |||
01/06/1993 | 6 | ||
Shifting problems with transmission/stuck in 3rd gear. | |||
POWER TRAIN - AUTOMATIC TRANSMISSION - COOLING UNIT AND LINES | |||
07/04/1999 | |||
Ransmission fluid or coolant is leaking from underneath the hood. also, when consumer turned car on the starter hesitated/thermostat light and check engine light come on. starter will turn over at times/ it is not starting, and thermostat is not regestering the engine running hot. *ak | |||
07/04/1999 | |||
Transmission cooling unit and lines is leaking fluid from underneath the hood. also, when consumer turned vehicle on, starter hesitatedto turn over/ engine check light comes on, and thermostat not registering that engine overheated. *ak | |||
SEAT BELTS | |||
05/27/1995 | 7 | ||
Automatic shoulder belts freeze in position during cold weather, also erractically move back and forth along track during cold weather. *aw | |||
01/06/1993 | 6 | ||
Seat belt failure. *tw | |||
02/22/1995 | |||
A piece broke off engine, then vehicle ignited in flames, owner do not know name of piece, also driver automatic seatbelt lock in position. tt | |||
SEAT BELTS - FRONT - ANCHORAGE | |||
05/12/2001 | 1 | 05/01/2001 | |
No summary listed for above vehicle. *ak | |||
02/08/1993 | 8 | ||
Seat belts continually fray, after recall. *dh | |||
01/03/1996 | 3 | ||
Seat belt sticks. | |||
04/28/1995 | |||
Lap/shoulder belt failure, vehicle impact 9:00 position speed 30 mph. *ak | |||
SEAT BELTS - FRONT - RETRACTOR | |||
In cold weather the seat belt retractor stopped workng , please describe. *ak | |||
04/28/1995 | |||
Car was in an accident and the front driver,passenger and the rear driver side seat belt didn't retract no one in car. tt | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||
02/01/1996 | 1 | ||
Brake failed, causing accident. | |||
11/14/1994 | 4 | ||
Brakes squeal. *skd | |||
03/23/1995 | |||
The brakes squeak at every stop. please explain. tt | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC | |||
09/30/1996 | 1 | ||
Front brakes locked up. | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - CALIPER | |||
02/01/1996 | 1 | ||
Brake calipers failed. | |||
09/13/1993 | 3 | ||
Brakes calipers replaced twice. *sd | |||
01/05/1994 | |||
Brake calipers were sticking; calipers, rotors and drums replaced; rotors undersized/drums oversized; excessive wear and tear. tt | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - PADS | |||
09/30/1996 | 1 | ||
Front disc brake pads replaced. | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - ROTOR | |||
09/30/1996 | 1 | ||
Right front rotor turned. | |||
VEHICLE SPEED CONTROL | |||
01/05/1998 | |||
Driver put vehicle in reverse and the vehicle took off all by itself. the vehicle took off which caused the driver to go into a wall. *ak | |||
VEHICLE SPEED CONTROL - ACCELERATOR PEDAL | |||
01/06/1993 | 6 | ||
Gas pedal sticks. | |||
WHEELS | |||
11/03/2002 | |||
The passenger front wheel keeps wearing out the struts and brakes due to a defected part in wheel mechanism. please provide any further information. ts |