Gmc Yukon 1996
Model Yukon made in 1996 by Gmc got 89 consumer complains, 9 investigations there are 4 recalls as well as 19 service bulletins. Consumer complaints with reference, among others things, to air bags, communications and electrical system. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: electrical system, exterior lighting and seat belts. There were some recalls concerningfuel system, gasoline, vehicle speed control and visibility. The car has 3 modeles with engines 5.7, 350 v8 ffs mpfi, 5.7, ffs mpfi and 6.5, dsl,trbo mpfi.
Model 1996
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 5.7, (350 V8) (FFS) (MPFI) | 8 | Automatic 4 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 5.7, (350 V8) (FFS) (MPFI) | 8 | Automatic 4 gears | 4WD | Regular | 2 - Category 2 Truck | ||||
| 5.7, (FFS) (MPFI) | 8 | Automatic 4 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 5.7, (FFS) (MPFI) | 8 | Automatic 4 gears | 4WD | Regular | 2 - Category 2 Truck | ||||
| 5.7, (350 V8) (FFS) (MPFI) | 8 | Automatic 4 gears | RWD | Regular | 1 - Category 1 Truck | ||||
| 5.7, (350 V8) (FFS) (MPFI) | 8 | Automatic 4 gears | RWD | Regular | 2 - Category 2 Truck | ||||
| 5.7, (FFS) (MPFI) | 8 | Automatic 4 gears | RWD | Regular | 1 - Category 1 Truck | ||||
| 6.5, (DSL,TRBO) (MPFI) | 8 | Automatic 4 gears | 4WD | Diesel | 1 - Category 1 Truck | ||||
| 6.5, (DSL,TRBO) (MPFI) | 8 | Automatic 4 gears | 4WD | Diesel | 3 - Category 3 Truck |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 2 | 2 | 2 | |
| ENGINE AND ENGINE COOLING | 2 | 9 | ||
| EQUIPMENT | 1 | |||
| FUEL SYSTEM | 1 | 1 | 5 | |
| POWER TRAIN | 6 | 9 | ||
| SEATS | 1 | 1 | 5 | |
| SERVICE BRAKES | 2 | 18 | ||
| SUSPENSION | 1 | 1 | ||
| VISIBILITY | 2 | 3 | 2 | 14 |
| VEHICLE SPEED CONTROL | 1 | 1 | ||
| EXTERIOR LIGHTING | 2 | 1 | ||
| SEAT BELTS | 2 | 3 | ||
| AIR BAGS | 8 | |||
| COMMUNICATIONS | 1 | |||
| LATCHES/LOCKS/LINKAGES | 3 | |||
| OTHER | 1 | |||
| STEERING | 2 | |||
| STRUCTURE | 4 | |||
| UNKNOWN OR OTHER | 1 | |||
| WHEELS | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| AZ | PHOENIX | 85016 | GMC | |
| MD | SILVER SPRING | 20904 | COVINGTON GMC | |
| NY | SYRACUSE | BILL RAPP |