Gmc Yukon 1995
Model Yukon made in 1995 by Gmc got 115 consumer complains, 10 investigations there are 7 recalls as well as 18 service bulletins. Consumer complaints with reference, among others things, to air bags, communications and electrical system. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: electrical system, exterior lighting and seat belts. There were some recalls concerningair bags, fuel system, gasoline and power train. The car has 3 modeles with engines 5.7, 350 v8 ffs, 5.7, ffs and 6.5, dsl,trbo mpfi.
Model 1995
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 5.7, (350 V8) (FFS) | 8 | Automatic 4 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 5.7, (350 V8) (FFS) | 8 | Automatic 4 gears | 4WD | Regular | 2 - Category 2 Truck | ||||
| 5.7, (350 V8) (FFS) | 8 | Automatic 4 gears | 4WD | Regular | P - Passenger Car | ||||
| 5.7, (FFS) | 8 | Automatic 4 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 5.7, (FFS) | 8 | Automatic 4 gears | 4WD | Regular | 2 - Category 2 Truck | ||||
| 5.7, (350 V8) (FFS) | 8 | Automatic 4 gears | RWD | Regular | 1 - Category 1 Truck | ||||
| 5.7, (350 V8) (FFS) | 8 | Automatic 4 gears | RWD | Regular | P - Passenger Car | ||||
| 5.7, (FFS) | 8 | Automatic 4 gears | RWD | Regular | 1 - Category 1 Truck | ||||
| 5.7, (350 V8) (FFS) | 8 | Manual 5 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 5.7, (FFS) | 8 | Manual 5 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 6.5, (DSL,TRBO) (MPFI) | 8 | Automatic 4 gears | 4WD | Diesel | 1 - Category 1 Truck |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 1 | 2 | 9 | |
| ENGINE AND ENGINE COOLING | 1 | 3 | ||
| EQUIPMENT | 1 | |||
| FUEL SYSTEM | 1 | 2 | 6 | |
| POWER TRAIN | 1 | 5 | 4 | |
| SEAT BELTS | 1 | 1 | 2 | 4 |
| SERVICE BRAKES | 2 | 29 | ||
| STEERING | 1 | 2 | ||
| VISIBILITY | 2 | 4 | 2 | 11 |
| AIR BAGS | 1 | 2 | ||
| VEHICLE SPEED CONTROL | 1 | 2 | ||
| EXTERIOR LIGHTING | 2 | 2 | ||
| SEATS | 2 | 26 | ||
| COMMUNICATIONS | 1 | |||
| INTERIOR LIGHTING | 1 | |||
| OTHER | 4 | |||
| STRUCTURE | 3 | |||
| SUSPENSION | 3 | |||
| TIRES | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| FL | PENSACOLA | 32504 | VINCE WHIBBS PONTIAC GMC | 850-433-7671 |
| NY | HICKSVILLE | MACK GMC | 516-931-0900 | |
| WI | MADISON | 53719 | DON MILLER GMC | 608-270-5000 |