Gmc Yukon 1997
Model Yukon made in 1997 by Gmc got 178 consumer complains, 5 investigations there is 1 recall as well as 16 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: electrical system, seat belts and steering. There was one recall concerning fuel system, gasoline . The car has 2 modeles with engines 5.7, 350 v8 ffs mpfi, 5.7, ffs mpfi.
Model 1997
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 5.7, (350 V8) (FFS) (MPFI) | 8 | Automatic 4 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 5.7, (350 V8) (FFS) (MPFI) | 8 | Automatic 4 gears | 4WD | Regular | 2 - Category 2 Truck | ||||
| 5.7, (350 V8) (FFS) (MPFI) | 8 | Automatic 4 gears | 4WD | Regular | P - Passenger Car | ||||
| 5.7, (FFS) (MPFI) | 8 | Automatic 4 gears | 4WD | Regular | 1 - Category 1 Truck | ||||
| 5.7, (350 V8) (FFS) (MPFI) | 8 | Automatic 4 gears | RWD | Regular | 1 - Category 1 Truck | ||||
| 5.7, (350 V8) (FFS) (MPFI) | 8 | Automatic 4 gears | RWD | Regular | P - Passenger Car | ||||
| 5.7, (FFS) (MPFI) | 8 | Automatic 4 gears | RWD | Regular | 1 - Category 1 Truck |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 2 | 2 | 13 | |
| ENGINE AND ENGINE COOLING | 2 | 7 | ||
| EQUIPMENT | 1 | 2 | ||
| FUEL SYSTEM | 1 | 1 | 9 | |
| POWER TRAIN | 5 | 18 | ||
| SERVICE BRAKES | 2 | 32 | ||
| SUSPENSION | 1 | 13 | ||
| VISIBILITY | 2 | 9 | ||
| SEAT BELTS | 2 | 1 | ||
| STEERING | 1 | 57 | ||
| AIR BAGS | 3 | |||
| OTHER | 2 | |||
| PARKING BRAKE | 1 | |||
| SEATS | 3 | |||
| STRUCTURE | 2 | |||
| TIRES | 2 | |||
| VEHICLE SPEED CONTROL | 2 | |||
| WHEELS | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| CA | PASO ROBLES | 93447 | PASO ROBLES GMC | 805-238-4515 |
| ME | BRUNSWICK | 04011 | BILL DODGE | |
| MO | CALIFORNIA | SPIELER'S INC | 8003662165 | |
| MO | ST. PETERS | SUNTRUP GMC | ||
| NJ | RIVERDALE | MAROON PONTIAC | ||
| NY | SARA TOGA SPRINGS | 12866 | PONTIAC, BUICK, GMC OF SARA TOGA | 518-584-1600 |
| OH | MARION | 43302 | MATTHEWS | |
| OH | ZANESVILLE | 43701 | HOFFMAN GMC | |
| RI | NEWPORT | 02840 | BARRY PONTIAC-BUICK-GMC, INC. | 401-847-5600 |
| TX | DALLAS | PARK CITY MOTOR | ||
| WI | JAMESVILLE | GMC |