Gmc Yukon 2009
Model Yukon made in 2009 by Gmc got 24 consumer complains there are 2 recalls as well as 198 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and power train. Technical service bulletines regarding air bags, digital instrument panel and electrical system. There were some recalls concerningelectrical system, fuel system, gasoline. The car has one 5.3 engine.
Model 2009
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 5.3 | 8 | Automatic 6 gears | 4WD | Gasoline or E85 | 2 - Category 2 Truck |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| AIR BAGS | 8 | |||
| DIGITAL INSTRUMENT PANEL | 4 | |||
| ELECTRICAL SYSTEM | 1 | 31 | 1 | |
| ELECTRONIC STABILITY CONTROL | 2 | |||
| ENGINE AND ENGINE COOLING | 31 | 3 | ||
| EQUIPMENT | 6 | |||
| EXTERIOR LIGHTING | 10 | |||
| FUEL SYSTEM | 1 | 11 | ||
| INTERIOR LIGHTING | 1 | |||
| LATCHES/LOCKS/LINKAGES | 5 | |||
| PARKING BRAKE | 2 | |||
| POWER TRAIN | 19 | 1 | ||
| (PWS) | 1 | |||
| SEAT BELTS | 10 | |||
| SEATS | 8 | |||
| SERVICE BRAKES | 11 | |||
| STEERING | 8 | |||
| STRUCTURE | 6 | |||
| SUSPENSION | 8 | |||
| TIRES | 3 | |||
| TRACTION CONTROL SYSTEM | 1 | |||
| UNKNOWN OR OTHER | 2 | 3 | ||
| VEHICLE SPEED CONTROL | 2 | |||
| VISIBILITY | 6 | |||
| WHEELS | 2 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| MI | Saginaw | 48603 | Mcdonald Pontiac-Gmc-Cadillac-Oldsmobile, Inc. | 790-5155 |