Subaru Subaru 1984

Model Subaru made in 1984 by Subaru got 1 investigation there is 1 recall as well as 2 service bulletins. Technical service bulletines regarding engine and engine cooling, fuel system, gasoline. The car had one investigation (seats). There was one recall concerning vehicle speed control . The car has 2 modeles with engines 1600cc, 1800cc.

Model 1984

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
(1600CC) 4Manual, 4 gears34/46/39$ 551383 9 1
(1600CC) 4Manual, 5 gears32/46/37$ 585383 9 1
(1800CC) 4Automatic, 3 gears27/35/30$ 694383 9 1
(1800CC) 4Manual, 5 gears30/43/34$ 624383 9 1
(1800CC) 4Automatic, 3 gears27/35/30$ 694383 9 1
(1800CC) 4Manual, 5 gears30/43/34$ 624383 9 1
(1800CC) 4Automatic, 3 gears26/33/29$ 722783 9 1
(1800CC) 4Manual, 5 gears29/42/34$ 647783 9 1
(1800CC) 4Automatic, 3 gears26/33/29$ 722783 9 1
(1800CC) 4Manual, 5 gears29/42/34$ 647783 9 1
(1800CC) 4Automatic, 3 gears24/31/26$ 7821883 9 1
(1800CC) 4Manual, 4 gears26/36/29$ 7221883 9 1
(1800CC) 4Automatic, 3 gears24/30/27$ 7821883 9 1
(1800CC) 4Automatic, 3 gears24/31/26$ 7821883 9 1
(1800CC) 4Manual, 4 gears27/37/30$ 6941883 9 1
(1800CC) 4Automatic, 3 gears24/30/27$ 7821883 9 1
(1600CC) 4Manual, 4 gears34/46/38$ 551383 9 1
(1600CC) 4Manual, 5 gears32/46/37$ 585383 9 1
(1800CC) 4Automatic, 3 gears27/35/30$ 694383 9 1
(1800CC) 4Manual, 5 gears30/43/35$ 624383 9 1
(1800CC) 4Automatic, 3 gears26/33/29$ 722783 9 1
(1800CC) 4Manual, 5 gears29/42/34$ 647783 9 1
(1800CC) 4Automatic, 3 gears24/31/27$ 7821883 9 1
(1800CC) 4Manual, 4 gears27/37/31$ 6941883 9 1
(1800CC) 4Automatic, 3 gears24/30/26$ 7821883 9 1
(1800CC) 4Automatic, 3 gears24/31/27$ 7821883 9 1
(1800CC) 4Manual, 4 gears28/38/32$ 6691883 9 1
(1800CC) 4Automatic, 3 gears24/30/26$ 7821883 9 1

Recalls


CampaignManufacturerManufacturing dateType# of units affectedDate Owner notified MfgRecall Initiated byManufacturers of recalled vehicles/productsReport Recieved DateRecord Creation DateRegulation Part NumberFMVSS Number
VEHICLE SPEED CONTROL - LINKAGES
84V106000SUBARU OF AMERICA, INC.from 09/01/1981 to 05/01/1984V (Vehicle)3700012/03/1984MFRSUBARU OF AMERICA, INC.09/11/198410/09/1984
Defect SummaryPositioning of the accelerator control cable in the engine compartment could result in abnormal wear to the cable. the cable could begin to fray and unwind.
Consequence Summary
Corrective SummaryUpon inspection, the accelerator cable will be repositioned, if necessary, and replaced if damaged.
NotesVehicle description: passenger vehicles equipped with hitachi cruise controlsystems; turbo and non-turbo charged models.system: equipment; cruise control, accelerator control cable.consequences of defect: fraying of the accelerator cable may cause thecarburetor throttle to stick open; the cable could break. driver could losecontrol of vehicle speed and an accident could result.

Bulletins


BulletinBulletin dateReplacement BulletinItem no.SummaryAdded
ENGINE AND ENGINE COOLING
9706060114506/06/199753024Procedures on preventing engine damage. *yc11/06/1997
FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY
11630011/01/2000616343Subject regarding pressure testing of fuel tank system. *tt02/23/2001

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
SEATS
PE89030SUBARU OF AMERICA, INC.01/10/198906/06/1989FRONT SEAT FAILURE
 There is no summary currently available