Subaru Subaru 1989

Model Subaru made in 1989 by Subaru got 1 consumer complain there is 1 investigation as well as 2 service bulletins. Consumer complaints with reference to tires. . Technical service bulletines regarding engine and engine cooling, fuel system, gasoline. The car had one investigation (seat belts). The car has 3 modeles with engines 1.8l, 1.2l and 2.7l.

Model 1989

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 1.8L) 4Manual, 5 gearsFWD24/28/2627/36/30Regular$ 5491880809
( 1.8L) 4Lockup/automatic, 3 gearsFWD23/25/2426/33/28Regular$ 5943880726
( 1.8L) 4Manual, 5 gearsFWD26/31/2829/40/33Regular$ 5093880726
( 1.2L) 3Automatic, Fully variable gear ratiosFWD33/34/3437/44/40Regular$ 4193890725
( 1.2L) 3Manual, 5 gearsFWD34/37/3537/47/41Regular$ 4083890725
( 1.2L) 3Manual, 5 gears4WD29/33/3032/42/36Regular$ 4753890725
( 1.8L) 4Lockup/automatic, 4 gearsFWD23/30/2625/39/30Regular$ 5493880809
( 1.8L) 4Manual, 5 gearsFWD24/28/2627/36/30Regular$ 5493880809
( 2.7L) 6Lockup/automatic, 4 gearsFWD20/28/2322/36/27Regular$ 6203880727
( 1.8L) 4Lockup/automatic, 4 gears4WD22/28/2425/35/28Regular$ 5943880809
( 1.8L) 4Manual, 5 gears4WD24/28/2627/36/30Regular$ 5493880809
( 2.7L) 6Lockup/automatic, 4 gears4WD19/25/2121/32/25Regular$ 6783880727
( 2.7L) 6Manual, 5 gears4WD18/25/2120/32/24Regular$ 6783880727
( 1.8L) 4Automatic, 3 gearsFWD22/24/2325/31/27Regular$ 6204880824
( 1.8L) 4Lockup/automatic, 3 gearsFWD25/27/2627/34/30Regular$ 5494880824
( 1.8L) 4Manual, 5 gearsFWD25/31/2828/40/33Regular$ 5094880824
( 1.8L) 4Lockup/automatic, 4 gears4WD20/26/2323/34/27Regular$ 6204880824
( 1.8L) 4Manual, 5 gears4WD22/25/2324/32/27Regular$ 6204880824
( 1.8L) 4Automatic, 3 gearsFWD22/24/2324/30/27Regular$ 6207880824
( 1.8L) 4Lockup/automatic, 3 gearsFWD25/27/2527/34/30Regular$ 5707880824
( 1.8L) 4Manual, 5 gearsFWD25/30/2728/39/32Regular$ 5277880824
( 1.8L) 4Lockup/automatic, 4 gears4WD20/26/2323/34/27Regular$ 6207880824
( 1.8L) 4Manual, 5 gears4WD22/25/2324/32/27Regular$ 6207880824
( 1.8L) 4Manual, 4 gears4WD25/29/2727/38/31Regular$ 52718880727
( 1.8L) 4Automatic, 3 gears4WD23/23/2326/30/28Regular$ 62018880902
( 1.8L) 4Manual, 5 gears4WD24/29/2627/37/30Regular$ 54918880902
( 1.8L) 4Automatic, 3 gears4WD23/23/2325/29/27Regular$ 62018880902
( 1.8L) 4Manual, 5 gears4WD24/29/2627/37/30Regular$ 54918880902

Bulletins


BulletinBulletin dateReplacement BulletinItem no.SummaryAdded
ENGINE AND ENGINE COOLING
9706060114506/06/199753024Procedures on preventing engine damage. *yc11/06/1997
FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY
11630011/01/2000616343Subject regarding pressure testing of fuel tank system. *tt02/23/2001

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
SEAT BELTS
PE94084SUBARU OF AMERICA, INC.11/14/199403/10/1995TAKATA SEAT BLT BCKLS FAIL
 There is no summary currently available

Consumer Complaints


Fail datemilesoccurencesPurchase date
TIRES - SIDEWALL
02/03/20041400001
 While driving 30 mph front passenger tire sidewall separated. consumer managed to pull over and had the vehicle towed. *ak