Subaru Subaru 1986

Model Subaru made in 1986 by Subaru got 3 consumer complains there are 2 investigations as well as 2 service bulletins. Consumer complaints with reference, among others things, to engine and engine cooling, tires. Technical service bulletines regarding engine and engine cooling, fuel system, gasoline. The car had some investigations: seat belts, seats. The car has 2 modeles with engines 1.8l, 1.6l.

Model 1986

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 1.8L) 4Manual, 5 gearsFWD25/32/2828/41/33Regular$ 6691850901
( 1.6L) 4Manual, 4 gearsFWD31/36/3334/46/39Regular$ 5683850829
( 1.6L) 4Manual, 5 gearsFWD28/32/3031/41/35Regular$ 6243850829
( 1.8L) 4Lockup/automatic, 3 gearsFWD23/25/2426/33/28Regular$ 7823850901
( 1.8L) 4Manual, 5 gearsFWD26/31/2829/40/33Regular$ 6693850901
( 1.8L) 4Lockup/automatic, 3 gearsFWD23/25/2425/32/28Regular$ 7823850829
( 1.8L) 4Lockup/automatic, 3 gearsFWD24/27/2527/34/30Regular$ 7503850901
( 1.8L) 4Manual, 5 gearsFWD25/30/2727/39/32Regular$ 6943850829
( 1.8L) 4Manual, 5 gearsFWD25/32/2828/41/33Regular$ 6693850901
( 1.8L) 4Manual, 5 gearsFWD26/31/2829/40/33Regular$ 6694850829
( 1.8L) 4Lockup/automatic, 3 gearsFWD23/25/2425/32/28Regular$ 7824850829
( 1.8L) 4Lockup/automatic, 3 gearsFWD25/27/2627/34/30Regular$ 7224851130
( 1.8L) 4Manual, 5 gearsFWD25/30/2727/39/32Regular$ 6944850829
( 1.8L) 4Manual, 5 gears4WD24/29/2627/38/31Regular$ 7224850829
( 1.8L) 4Manual, 5 gearsFWD26/31/2829/39/33Regular$ 6697850829
( 1.8L) 4Lockup/automatic, 3 gearsFWD23/25/2425/32/28Regular$ 7827850829
( 1.8L) 4Lockup/automatic, 3 gearsFWD25/26/2527/34/30Regular$ 7507851130
( 1.8L) 4Manual, 5 gearsFWD25/30/2727/39/32Regular$ 6947850829
( 1.8L) 4Manual, 4 gears4WD24/29/2627/37/31Regular$ 72218850902
( 1.8L) 4Manual, 4 gears4WD24/28/2626/36/30Regular$ 72218850829
( 1.8L) 4Automatic, 3 gears4WD21/24/2224/31/26Regular$ 85318850829
( 1.8L) 4Automatic, 3 gears4WD22/24/2325/31/27Regular$ 81618850829
( 1.8L) 4Manual, 5 gears4WD22/28/2425/36/29Regular$ 78218850829
( 1.8L) 4Manual, 5 gears4WD23/29/2526/37/30Regular$ 75018850829
( 1.8L) 4Automatic, 3 gears4WD22/24/2324/31/27Regular$ 81618850901
( 1.8L) 4Manual, 5 gears4WD24/28/2626/36/30Regular$ 72218850901
( 1.8L) 4Automatic, 3 gears4WD22/24/2325/31/27Regular$ 81618850829
( 1.8L) 4Automatic, 3 gears4WD21/24/2224/31/26Regular$ 85318850829
( 1.8L) 4Manual, 5 gears4WD23/29/2526/37/30Regular$ 75018850829
( 1.8L) 4Manual, 5 gears4WD22/28/2425/36/29Regular$ 78218850829
( 1.8L) 4Automatic, 3 gears4WD22/24/2324/31/27Regular$ 81618850901
( 1.8L) 4Manual, 5 gears4WD23/27/2526/35/29Regular$ 75018850901
( 1.8L) 4Automatic, 3 gears4WD22/24/2324/31/27Regular$ 81618850901
( 1.8L) 4Manual, 5 gears4WD23/27/2526/35/29Regular$ 75018850901

Bulletins


BulletinBulletin dateReplacement BulletinItem no.SummaryAdded
ENGINE AND ENGINE COOLING
9706060114506/06/199753024Procedures on preventing engine damage. *yc11/06/1997
FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY
11630011/01/2000616343Subject regarding pressure testing of fuel tank system. *tt02/23/2001

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
SEAT BELTS
PE94084SUBARU OF AMERICA, INC.11/14/199403/10/1995TAKATA SEAT BLT BCKLS FAIL
 There is no summary currently available
SEATS
PE89030SUBARU OF AMERICA, INC.01/10/198906/06/1989FRONT SEAT FAILURE
 There is no summary currently available

Consumer Complaints


Fail datemilesoccurencesPurchase date
ENGINE AND ENGINE COOLING - ENGINE
2
 Timing belt failed while driving on a turnpike. *slc
TIRES - TREAD/BELT
01/15/2001107/30/1997
 Michelin roadhandler sport left rear tire, isze p185/70r13, dot hhfmwkp07, had tread separation and a bubble, tire only had 18000 miles on it. *slc