Subaru Subaru 1985

Model Subaru made in 1985 by Subaru got 1 investigation as well as 2 service bulletins. Technical service bulletines regarding engine and engine cooling and fuel system, gasoline. The car had one investigation (seats). The car has 2 modeles with engines 1800cc and 1600cc.

Model 1985

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
(1800CC) 4Manual, 5 gearsFWD26/32/2828/41/33Regular$ 669184 827
(1600CC) 4Manual, 4 gearsFWD31/36/3334/46/39Regular$ 568384 827
(1800CC) 4Lockup/automatic, 3 gearsFWD23/25/2426/33/28Regular$ 782384 827
(1800CC) 4Manual, 5 gearsFWD26/31/2829/40/33Regular$ 669384 827
(1800CC) 4Lockup/automatic, 3 gearsFWD23/26/2425/33/28Regular$ 782384 827
(1800CC) 4Manual, 5 gearsFWD25/32/2828/40/33Regular$ 669384 827
(1800CC) 4Lockup/automatic, 3 gearsFWD25/28/2728/36/31Regular$ 694485 425
(1800CC) 4Manual, 4 gearsFWD32/37/3435/47/40Regular$ 551485 423
(1800CC) 4Manual, 5 gearsFWD28/33/3031/42/35Regular$ 624485 423
(1800CC) 4Lockup/automatic, 3 gearsFWD23/26/2426/33/29Regular$ 782484 827
(1800CC) 4Manual, 5 gearsFWD26/32/2828/41/33Regular$ 669484 827
(1800CC) 4Lockup/automatic, 3 gearsFWD24/28/2627/36/30Regular$ 722785 425
(1800CC) 4Manual, 5 gearsFWD27/32/2930/41/34Regular$ 647785 423
(1800CC) 4Lockup/automatic, 3 gearsFWD23/26/2425/33/28Regular$ 782784 827
(1800CC) 4Manual, 5 gearsFWD25/31/2728/40/32Regular$ 694784 827
(1800CC) 4Manual, 4 gears4WD24/28/2526/35/30Regular$ 7501884 827
(1800CC) 4Automatic, 3 gears4WD21/23/2223/30/26Regular$ 853188412 1
(1800CC) 4Lockup/automatic, 3 gears4WD22/25/2324/32/27Regular$ 8161884 827
(1800CC) 4Automatic, 3 gears4WD22/24/2324/31/27Regular$ 816188411 1
(1800CC) 4Automatic, 3 gears4WD21/23/2223/30/26Regular$ 853188412 1
(1800CC) 4Lockup/automatic, 3 gears4WD22/25/2324/31/27Regular$ 8161884 827
(1800CC) 4Manual, 5 gears4WD22/28/2425/36/29Regular$ 7821884 827
(1800CC) 4Automatic, 3 gears4WD22/24/2324/31/27Regular$ 816188411 1
(1800CC) 4Automatic, 3 gears4WD22/24/2324/31/27Regular$ 816188411 1
(1800CC) 4Manual, 5 gearsFWD26/32/2829/41/33Regular$ 669184 827
(1600CC) 4Manual, 4 gearsFWD31/36/3334/46/38Regular$ 568384 827
(1800CC) 4Lockup/automatic, 3 gearsFWD23/26/2426/33/28Regular$ 782384 827
(1800CC) 4Manual, 5 gearsFWD26/32/2829/40/33Regular$ 669384 827
(1800CC) 4Lockup/automatic, 3 gearsFWD23/26/2425/34/29Regular$ 782384 827
(1800CC) 4Manual, 5 gearsFWD25/32/2828/41/33Regular$ 669384 827
(1800CC) 4Lockup/automatic, 3 gearsFWD26/29/2729/37/32Regular$ 694485 425
(1800CC) 4Manual, 5 gearsFWD28/33/3031/42/35Regular$ 624485 423
(1800CC) 4Lockup/automatic, 3 gearsFWD23/26/2426/33/29Regular$ 782484 827
(1800CC) 4Manual, 5 gearsFWD26/32/2829/41/33Regular$ 669484 827
(1800CC) 4Lockup/automatic, 3 gearsFWD25/28/2627/36/31Regular$ 722785 425
(1800CC) 4Manual, 5 gearsFWD27/32/2930/41/34Regular$ 647785 423
(1800CC) 4Lockup/automatic, 3 gearsFWD23/26/2425/34/29Regular$ 782784 827
(1800CC) 4Manual, 5 gearsFWD25/31/2728/40/32Regular$ 694784 827
(1800CC) 4Manual, 4 gears4WD26/30/2728/39/32Regular$ 6941884 827
(1800CC) 4Automatic, 3 gears4WD22/24/2324/30/27Regular$ 816188412 1
(1800CC) 4Lockup/automatic, 3 gears4WD24/25/2426/32/29Regular$ 7821884 827
(1800CC) 4Lockup/automatic, 3 gears4WD24/25/2426/32/29Regular$ 7821884 827
(1800CC) 4Automatic, 3 gears4WD22/24/2224/30/26Regular$ 853188411 1
(1800CC) 4Automatic, 3 gears4WD22/24/2324/30/27Regular$ 816188412 1
(1800CC) 4Lockup/automatic, 3 gears4WD23/25/2425/33/28Regular$ 7821884 827
(1800CC) 4Manual, 5 gears4WD23/29/2626/37/30Regular$ 7221884 827
(1800CC) 4Manual, 5 gears4WD23/29/2626/37/30Regular$ 7221884 827
(1800CC) 4Automatic, 3 gears4WD22/24/2224/30/26Regular$ 853188411 1
(1800CC) 4Automatic, 3 gears4WD22/24/2224/30/26Regular$ 853188411 1

Bulletins


BulletinBulletin dateReplacement BulletinItem no.SummaryAdded
ENGINE AND ENGINE COOLING
9706060114506/06/199753024Procedures on preventing engine damage. *yc11/06/1997
FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY
11630011/01/2000616343Subject regarding pressure testing of fuel tank system. *tt02/23/2001

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
SEATS
PE89030SUBARU OF AMERICA, INC.01/10/198906/06/1989FRONT SEAT FAILURE
 There is no summary currently available