Subaru Subaru 1987

Model Subaru made in 1987 by Subaru got 4 consumer complains there is 1 investigation as well as 2 service bulletins. Consumer complaints with reference, among others things, to fuel system, gasoline, suspension and tires. Technical service bulletines regarding engine and engine cooling, fuel system, gasoline. The car had one investigation (seat belts). The car has 3 modeles with engines 1.8l, 1.6l and 1.2l.

Model 1987

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 1.8L) 4Manual, 5 gearsFWD25/32/2828/41/32Regular$ 5091870201
( 1.8L) 4Manual, 5 gearsFWD25/32/2828/41/33Regular$ 5091860828
( 1.6L) 4Manual, 4 gearsFWD31/36/3334/46/39Regular$ 4323860828
( 1.6L) 4Manual, 5 gearsFWD28/32/3031/41/35Regular$ 4753860828
( 1.8L) 4Lockup/automatic, 3 gearsFWD23/25/2426/33/28Regular$ 5943860828
( 1.2L) 3Manual, 5 gearsFWD38/41/3942/53/46Regular$ 3653860828
( 1.8L) 4Lockup/automatic, 3 gearsFWD24/27/2527/34/30Regular$ 5703860828
( 1.8L) 4Lockup/automatic, 3 gearsFWD22/24/2324/31/27Regular$ 6203860828
( 1.8L) 4Lockup/automatic, 4 gearsFWD22/29/2524/38/29Regular$ 5703870208
( 1.8L) 4Lockup/automatic, 4 gearsFWD23/30/2626/39/31Regular$ 5493870201
( 1.8L) 4Manual, 5 gearsFWD23/28/2526/36/30Regular$ 5703870208
( 1.8L) 4Manual, 5 gearsFWD23/28/2526/35/29Regular$ 5703860828
( 1.8L) 4Manual, 5 gearsFWD25/32/2828/41/33Regular$ 5093860828
( 1.8L) 4Manual, 5 gearsFWD25/32/2828/41/32Regular$ 5093870201
( 1.8L) 4Automatic, 3 gears4WD22/24/2324/31/27Regular$ 6203860828
( 1.8L) 4Lockup/automatic, 4 gears4WD22/28/2424/35/28Regular$ 5943870208
( 1.8L) 4Manual, 5 gears4WD24/28/2627/36/30Regular$ 5493870201
( 1.8L) 4Manual, 5 gears4WD22/25/2324/33/27Regular$ 6203870208
( 1.8L) 4Manual, 5 gears4WD23/27/2526/35/29Regular$ 5703860828
( 1.8L) 4Automatic, 3 gearsFWD22/25/2325/32/27Regular$ 6204870208
( 1.8L) 4Lockup/automatic, 3 gearsFWD24/26/2527/33/29Regular$ 570486 828
( 1.8L) 4Manual, 5 gearsFWD23/28/2526/36/30Regular$ 5704870208
( 1.8L) 4Manual, 5 gearsFWD25/31/2728/40/32Regular$ 527486 828
( 1.8L) 4Automatic, 3 gears4WD21/23/2223/29/25Regular$ 6484870208
( 1.8L) 4Manual, 5 gears4WD22/25/2324/32/27Regular$ 6204870208
( 1.8L) 4Automatic, 3 gearsFWD22/24/2324/31/27Regular$ 6207870208
( 1.8L) 4Lockup/automatic, 3 gearsFWD24/26/2527/33/29Regular$ 570786 828
( 1.8L) 4Manual, 5 gearsFWD23/28/2526/36/30Regular$ 5707870208
( 1.8L) 4Manual, 5 gearsFWD25/30/2728/39/32Regular$ 527786 828
( 1.8L) 4Automatic, 3 gears4WD21/23/2223/29/25Regular$ 6487870208
( 1.8L) 4Manual, 5 gears4WD22/25/2324/33/27Regular$ 6207870208
( 1.8L) 4Manual, 4 gears4WD24/29/2627/37/31Regular$ 54918870204
( 1.8L) 4Manual, 4 gears4WD24/28/2526/35/30Regular$ 57018870204
( 1.8L) 4Automatic, 3 gears4WD22/23/2224/30/26Regular$ 64818860828
( 1.8L) 4Manual, 5 gears4WD22/28/2424/36/28Regular$ 59418860828
( 1.8L) 4Automatic, 3 gears4WD23/24/2325/31/28Regular$ 6201886 828
( 1.8L) 4Manual, 5 gears4WD24/29/2727/38/31Regular$ 5271886 828
( 1.8L) 4Automatic, 3 gears4WD21/23/2223/29/26Regular$ 64818860828
( 1.8L) 4Manual, 5 gears4WD22/28/2424/35/28Regular$ 59418860828
( 1.8L) 4Automatic, 3 gears4WD22/24/2325/30/27Regular$ 6201886 828
( 1.8L) 4Manual, 5 gears4WD24/29/2627/37/31Regular$ 5491886 828

Bulletins


BulletinBulletin dateReplacement BulletinItem no.SummaryAdded
ENGINE AND ENGINE COOLING
9706060114506/06/199753024Procedures on preventing engine damage. *yc11/06/1997
FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY
11630011/01/2000616343Subject regarding pressure testing of fuel tank system. *tt02/23/2001

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
SEAT BELTS
PE94084SUBARU OF AMERICA, INC.11/14/199403/10/1995TAKATA SEAT BLT BCKLS FAIL
 There is no summary currently available

Consumer Complaints


Fail datemilesoccurencesPurchase date
FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP
07/10/19960
 Upon vehicle striking a tree fuel pump failed to shut off, causing fire/fatality. *sd
SUSPENSION - REAR
06/23/19953
 Rear axle corroded prior to recall, recall repairs refused due to model year. (92v-001) *aw
05/31/1995
 Rear axle completely corroded out and split in half, replace rear suspension member. tt
TIRES - TEMPORARY/EMERGENCY SPARE TIRE
06/13/19961
 Spare tire mounted in engine compartment caught fire causing fatality.