Thomas School Bus 1988
Model School Bus made in 1988 by Thomas got 1 investigation as well as 8 recalls. The car had one investigation (electrical system). There were some recalls concerningfuel system, gasoline and seat belts.
Model 1988
Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | ||||||||||||||||
91V169000 | THOMAS BUILT BUSES, INC. | from 11/01/1988 to 08/01/1991 | V (Vehicle) | 407 | 09/26/1991 | MFR | THOMAS BUILT BUSES, INC. | 10/01/1991 | 10/04/1991 | |||||||
Defect Summary | The fuel shut-off solenoid in the cummins 6c engine may be faulty, causing spontaneous interruption of fuel flow to the engine during normal operation. this results in loss of power to driving wheels, power steering, and other power assisted operating systems. | |||||||||||||||
Consequence Summary | Loss of engine power and secondary loss of power assistedsystems reduces steering control, braking ability, visual systems and otherpower assisted operating systems, resulting in increased risk of vehicleaccident. | |||||||||||||||
Corrective Summary | Where necessary, replace the solenoid spring, adjust solenoid, replace wires, and verify maximum power requirements to the solenoid. | |||||||||||||||
Notes | System: fuel pump.vehicle description: buses and school buses with cummins 6c engines. | |||||||||||||||
SEAT BELTS - FRONT - ANCHORAGE | ||||||||||||||||
90V025000 | THOMAS BUILT BUSES, INC. | from 08/01/1988 to 03/01/1990 | V (Vehicle) | 48 | 10/24/1990 | MFR | THOMAS BUILT BUSES, INC. | 02/09/1990 | 02/22/1990 | 571 | 210 | |||||
Defect Summary | Upper anchorage of type 2 safety belt installed at the driver's seating position is not within the specified range as required by fmvss 210. | |||||||||||||||
Consequence Summary | Belts may be uncomfortable and obstruct vision to the left; buses would not comply with standard. | |||||||||||||||
Corrective Summary | Install reinforcing channel assuring that belts are within specified range. | |||||||||||||||
Notes | System: safety belt anchorage; fmvss 210.vehicle description: buses and school buses equipped with type 2 drivers belt. | |||||||||||||||
SEATS | ||||||||||||||||
90V196000 | THOMAS BUILT BUSES, INC. | from 05/01/1981 to 10/01/1990 | V (Vehicle) | 1083 | 06/19/1991 | MFR | THOMAS BUILT BUSES, INC. | 11/23/1990 | 11/29/1990 | 571 | 222 | |||||
Defect Summary | The seat do not comply with energy absorption requirements of fmvss 222. | |||||||||||||||
Consequence Summary | The rear facing seats had only one third of the requiredenergy absorption; a passenger using this seat could be injured in a sudden stopor an accident. | |||||||||||||||
Corrective Summary | Install new foldup seats with appropriate fasteners. | |||||||||||||||
Notes | System: rear facing foldup seats.vehicle description: school buses with special rear facing foldup seats with aspecial cushion folding device-fastener. | |||||||||||||||
STRUCTURE - BODY | ||||||||||||||||
96V080000 | THOMAS BUILT BUSES, INC. | from 04/01/1977 to 03/01/1996 | V (Vehicle) | 13545 | 09/16/1996 | MFR | THOMAS BUILT BUSES, INC. | 05/06/1996 | 05/09/1996 | |||||||
Defect Summary | The door hinges were not shielded and can snag exiting children's clothing or accessories. | |||||||||||||||
Consequence Summary | When a passenger's clothing becomes caught in the handrail, and the bus driver closes the door and puts the vehicle in motion, the individual is subject to being dragged by the bus. this can result in serious injury or death. | |||||||||||||||
Corrective Summary | Dealers will install hinge pads to prevent the snagging of passenger's clothing. | |||||||||||||||
Notes | System: equipment; handrails at bus entryways. vehicle description: school buses equipped with jack-knife service doors and not equipped with hinge protector pad. note: owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time, should contact thomas built at 1-910-889-4871. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
93V032001 | THOMAS BUILT BUSES, INC. | from 04/01/1977 to 01/01/1992 | V (Vehicle) | 87000 | 11/15/1993 | ODI | THOMAS BUILT BUSES, INC. | 03/29/1993 | 03/12/1993 | |||||||
Defect Summary | Passengers clothing can unknowingly become caught in the handrails at bus doors when exiting the bus. | |||||||||||||||
Consequence Summary | When a passenger's clothing becomes caught in thehandrail, and the bus driver closes the door and puts the vehicle in motion, theindividual is subject to being dragged by the bus. this can result in seriousinjury or death. | |||||||||||||||
Corrective Summary | Replace or reposition the handrails to stop clothing from becoming caught. | |||||||||||||||
Notes | System: equipment: handrails at bus entryways.vehicle description: school buses. | |||||||||||||||
96V054000 | THOMAS BUILT BUSES, INC. | from 04/01/1977 to 01/01/1992 | V (Vehicle) | 4500 | 06/05/1996 | MFR | THOMAS BUILT BUSES, INC. | 03/26/1996 | 03/29/1996 | |||||||
Defect Summary | Passenger's clothing can unknowingly become caught in the handrails at bus doors when exiting the bus. | |||||||||||||||
Consequence Summary | When a passenger's clothing becomes caught in the handrail, and the bus driver closes the door and puts the vehicle in motion,the individual is subject to being dragged by the bus. this can result inserious injury or death. | |||||||||||||||
Corrective Summary | Replace or reposition the handrails to stop clothing from being caught. | |||||||||||||||
Notes | System: equipment; handrails at bus entry ways.vehicle description: school buses equipped with a forward-mount handrail or a rearward-mount handrail. note: owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time, should contact thomas built at 1-910-889-4871. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
VISIBILITY - GLASS, SIDE/REAR | ||||||||||||||||
92V013000 | THOMAS BUILT BUSES, INC. | from 10/01/1980 to 01/01/1992 | V (Vehicle) | 7500 | 10/23/1992 | MFR | THOMAS BUILT BUSES, INC. | 01/03/1992 | 02/10/1992 | |||||||
Defect Summary | The center actuator that releases two catches via two pull rods can become non-functional from poor or improper maintenance, lack of lubrication, corrosion, or a combination all three causes. | |||||||||||||||
Consequence Summary | When the center actuator is non-functional, the windowis very difficult to open, and would not function as an emergency exit in caseof a vehicular accident. | |||||||||||||||
Corrective Summary | Remove the old center actuator and install an improved actuator. | |||||||||||||||
Notes | System: rear push-out window.vehicle description: buses and school buses with rear push-out windows foremergency egress. | |||||||||||||||
91V006000 | THOMAS BUILT BUSES, INC. | from 02/01/1985 to 10/01/1990 | V (Vehicle) | 2986 | 04/19/1991 | OVSC | THOMAS BUILT BUSES, INC. | 10/03/1991 | 01/16/1991 | 571 | 217 | |||||
Defect Summary | Release handle for rear push out window is not located in area required by s5.2.3.1(b) of fmvss 217. | |||||||||||||||
Consequence Summary | Buses would not comply with standards; in an emergency,exit from the push-out window could be hampered. | |||||||||||||||
Corrective Summary | Install new interior handle assembly to meet specifications. | |||||||||||||||
Notes | System: release handle forpush-out window; fmvss 217.vehicle description: buses and school buses; 24 to 90 passengers. |
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
ELECTRICAL SYSTEM | ||||||
PE93053 | THOMAS BUILT BUSES, INC. | 05/26/1993 | 08/30/1993 | ELECTRICAL FIRE | ||
There is no summary currently available |