Thomas School Bus 1995
Model School Bus made in 1995 by Thomas got 1 investigation there are 2 recalls as well as 1 service bulletin. Technical service bulletines regarding visibility. The car had one investigation (vehicle speed control). There was one recall concerning structure .
Model 1995
Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STRUCTURE - BODY | ||||||||||||||||
96V080000 | THOMAS BUILT BUSES, INC. | from 04/01/1977 to 03/01/1996 | V (Vehicle) | 13545 | 09/16/1996 | MFR | THOMAS BUILT BUSES, INC. | 05/06/1996 | 05/09/1996 | |||||||
Defect Summary | The door hinges were not shielded and can snag exiting children's clothing or accessories. | |||||||||||||||
Consequence Summary | When a passenger's clothing becomes caught in the handrail, and the bus driver closes the door and puts the vehicle in motion, the individual is subject to being dragged by the bus. this can result in serious injury or death. | |||||||||||||||
Corrective Summary | Dealers will install hinge pads to prevent the snagging of passenger's clothing. | |||||||||||||||
Notes | System: equipment; handrails at bus entryways. vehicle description: school buses equipped with jack-knife service doors and not equipped with hinge protector pad. note: owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time, should contact thomas built at 1-910-889-4871. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
96V065000 | THOMAS BUILT BUSES, INC. | from 02/01/1992 to 03/01/1996 | V (Vehicle) | 37717 | 06/12/1996 | MFR | THOMAS BUILT BUSES, INC. | 04/15/1996 | 04/22/1996 | |||||||
Defect Summary | The fasteners used to secure the mounting foot of either forward or rearward handrails could be installed in such a manner as to allow the possibility that the nut used in nhtsa's handrail inspection procedure will catch between the fasteners. | |||||||||||||||
Consequence Summary | A passenger's clothing could become caught in the handrail, and if the bus driver closes the door and puts the vehicle in motion, the individual is subject to being dragged by the bus. this can result inserious injury or death. | |||||||||||||||
Corrective Summary | Replace or reposition the handrails to stop clothing from becoming caught. | |||||||||||||||
Notes | System: equipment; other pieces; handrail at bus entry ways. vehicle description: school buses. note: owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time, should contact thomas built at 1-910-889-4871. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. |
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
VISIBILITY - GLASS, SIDE/REAR | |||||
21 | 01/24/1997 | 52293 | Enlargement of window latch slots. *jd | 07/17/1997 |
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
VEHICLE SPEED CONTROL - LINKAGES | ||||||
PE98020 | THOMAS BUILT BUSES, INC. | 03/31/1998 | 09/21/1998 | UNDERHOOD FUEL LEAKAGE AND FIRES | ||
A diesel fuel return line is alleged to fail in the underhood are causing fires |