Chevrolet Camaro 1979
Model Camaro made in 1979 by Chevrolet got 13 consumer complains there is 1 investigation as well as 3 recalls. Consumer complaints with reference, among others things, to engine and engine cooling, steering and tires. The car had one investigation (vehicle speed control). There were some recalls concerningequipment, exterior lighting and steering.
Model 1979
Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQUIPMENT | ||||||||||||||||
07E088000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 121680 | 11/08/2007 | MFR | GENERAL MOTORS CORP. | 10/24/2007 | 10/30/2007 | ||||||||
Defect Summary | Certain honeywell fram racing brand hp4 and hp8 oil filters that were manufactured from may 25, 2006, through september 14, 2007, and sold for use as replacement equipment for vehicles list above. the affected filters are marked with a date code a61451 through a72571 sequentially. the date code and part number appear on the filter housing. fram racing hp4 and hp8 oil filters not bearing a date code in this range are not affected by this recall. the gasket of the oil filter becomes more pliable under high temperatures and pressures. | |||||||||||||||
Consequence Summary | This condition may cause inadequate sealing and loss of engine oil, possibly resulting in a fire. | |||||||||||||||
Corrective Summary | Honeywell will replace the affected oil filters free of charge. the recall began during november 2007. owners can contact fram customer service toll-free at 1-800-890-2075. | |||||||||||||||
Notes | Customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
EXTERIOR LIGHTING - BRAKE LIGHTS - SWITCH | ||||||||||||||||
79V142000 | GENERAL MOTORS CORP. | from 12/01/1978 to 01/01/1979 | V (Vehicle) | 15328 | MFR | GENERAL MOTORS CORP. | 06/06/1979 | 10/12/1979 | ||||||||
Defect Summary | On the involved vehicles the brake stoplight and cruise control switch which is operated by the brake pedal may have been assembled with an incorrect lubricant on the actuating plunger. this can cause the rear brake stoplights to become inoperative and the cruise control, if activated, to stay electrically engaged. | |||||||||||||||
Consequence Summary | ||||||||||||||||
Corrective Summary | Dealer will inspect and, if necessary, replace the brake stoplight and cruise control switch at no cost to owner. | |||||||||||||||
Notes | Vehicle description: passenger vehicles.system: lighting and communications; switch button ring, brake lights.consequences of defect: with inoperative brake lights, a vehicle approachingfrom the rear would not be aware that brakes were being applied. also, if thecruise control fails to automatically disengage through brake pedal operation,vehicle may accelerate when the brake pedal is released. either condition couldresult in loss of vehicle control and an accident.note: owner is advised not to engage the cruise control until it has beeninspected by dealer. | |||||||||||||||
STEERING - LINKAGES - KNUCKLE - SPINDLE - ARM | ||||||||||||||||
80V108000 | GENERAL MOTORS CORP. | from 08/01/1979 to 02/01/1980 | V (Vehicle) | 85325 | 08/25/1980 | MFR | GENERAL MOTORS CORP. | 08/19/1980 | 08/26/1980 | |||||||
Defect Summary | On certain vehicles, the lower control arm ball joint to steering knuckle attaching nut may not have been torqued to specifications. this condition could cause the nut to back off, resulting in joint separation. | |||||||||||||||
Consequence Summary | ||||||||||||||||
Corrective Summary | The dealer will perform a torque check of the attaching nut, and, if necessary, tighten it. in some cases an inadequate torque level may have caused ball stud or steering knuckle damage; if so, the affected components will be replaced at no charge to owner. | |||||||||||||||
Notes | Vehicle description: passenger vehicles.system: steering; lower control arm ball joint to steering knuckle attachmentnut.consequences of defect: if joint separation were to occur druing vehicleoperation, it could affect directional control, which could result in a vehicleaccident without prior warning. |
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
VEHICLE SPEED CONTROL - LINKAGES | ||||||
DP85025 | GENERAL MOTORS CORP. | 06/14/1985 | 11/27/1985 | FUEL LEAKAGE AT FILLER NECK | ||
Fuel leakage at filler neck |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
03/29/1996 | 9 | ||
Engine fire. (ohio state police report) *dsh | |||
STEERING | |||
05/14/1982 | |||
Tl* the contact owns a 1979 chevrolet camaro. the contact was driving 25 mph when the vehicle uncontrollably accelerated. the contact was unable to stop the vehicle or regain control and crashed into another vehicle. the contact and a passenger were injured, as well as the driver of the second vehicle who was transported to the hospital. the police were on scene and filed a police report of the incident. the vehicle was destroyed. the driver of the second vehicle was hospitalized but died 18 days after the crash due to complications. the dealer was not notified of the crash. the manufacturer was notified who gave the contact a case number (711084923939) and offered no further assistance. the contact referenced nhtsa campaign id number: 80v108000 (steering:linkages :knuckle:spindle:arm) but could not confirm if the vehicle was included in the recall. the vin was not available. the current and failure mileage was unknown. | |||
05/14/1982 | |||
Tl- the contact owns a 1979 chevrolet camaro. the contact was driving 25 mph when the vehicle uncontrollably accelerated. the contact was unable to stop the vehicle or regain control and crashed into another vehicle. the contact and a passenger were injured, as well as the driver of the second vehicle who was transported to the hospital. the police were on scene and filed a police report of the incident. the vehicle was destroyed. the driver of the second vehicle was hospitalized but died 18 days after the crash due to complications. the dealer was not notified of the crash. the manufacturer was notified who gave the contact a case number (711084923939) and offered no further assistance. the contact referenced nhtsa campaign id number: 80v108000 (steering:linkages :knuckle:spindle:arm) but could not confirm if the vehicle was included in the recall. the vin was not available. the current and failure mileage was unknown. kmj | |||
05/14/1982 | |||
Tl- the contact owns a 1979 chevrolet camaro. the contact stated while driving the vehicle at 25 mph when the vehicle took off on its owns without been able to be controllable and caused a crash into another vehicle. at the scene of the crashed the police was notified. a police report was available. at the scene of the crash the ambulance was notified. which the driver and the passenger were taken to the hospital with injuries. the driver of the other vehicle died 18 days later after the crash. the vehicle was destroyed at the scene of the crash. the dealer was not notified( out of business). the manufacture was notified who gave the contact a case number 711084923939 and offered no assistance.there was a recall for this model 80v108000. the vin was not available. the current and failure mileage was not available. lg | |||
TIRES | |||
01/03/2010 | 245136 | ||
Tl- the contact owns a 1979 chevrolet camaro with kumho solus tires, size: 205/70/14. while parked, the contact noticed that the rear passenger side tire had become flat. the vehicle was taken to the dealer. the technician stated there was a pin hole on the tread and side wall juncture. the tire was replaced. the contact stated both driver side tires had also failed. the vin and dot was not available. the tires were replaced. the approximate failure mileage was 245,136. kmj | |||
01/03/2010 | 245136 | ||
Tl- the contact owns a 1979 chevrolet camaro with kumho solus tires (205/70/14). while parked the contact noticed the rear passenger side tire had become flat. the vehicle was taken to the dealer. the technician stated there was a pin hole on the tread and side wall juncture. the tire was replaced. the contact stated both driver side tires had also failed. the vin and dot was not available. the tires were replaced. the approximate failure mileage was 245,136. ds | |||
12/09/2009 | 247000 | ||
Tl*the contact owns a 1979 chevrolet camaro. the tire brand was kumho and the tire size was p205/70/r14(na). the dot was unknown. the contact noticed that the rear passengers side tire deflated while the vehicle was parked. he contacted a roadside service that installed the spare tire. within hours, the spare tire failed. the dealer refilled the tire with air and released the vehicle to the owner. several hours later, the spare tire had deflated a second time. the dealer was notified and provided the contact with a replacement tire. the failure mileage was 247,000 and the current mileage was 251,000. the vin was not available. | |||
TIRES - SIDEWALL | |||
08/01/2003 | 28000 | 1 | |
The front tires cracked around the bead and had to be replaced. *ak there was cracking in the bead area of the sidewall of the two front tires. the other tire dot# was kukenx712300. *scc *jb | |||
VISIBILITY - WINDSHIELD WIPER/WASHER | |||
08/01/1998 | 07/16/1998 | ||
Windshield washer pump failed. |