Chevrolet Camaro 1992
Model Camaro made in 1992 by Chevrolet got 100 consumer complains, 1 investigation there are 5 recalls as well as 3 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding engine and engine cooling, equipment and power train. The car had one investigation (air bags). There were some recalls concerningequipment, exterior lighting and fuel system, gasoline. The car has 3 modeles with engines 3.1l, 5.0l and 5.7l.
Model 1992
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
( 3.1L) | 6 | Lockup/automatic, 4 gears | RWD | 18/27/21 | 20/35/24 | Regular | $ 857 | 3 | 910821 |
( 3.1L) | 6 | Manual, 5 gears | RWD | 17/27/20 | 19/34/24 | Regular | $ 900 | 3 | 910821 |
( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 16/25/19 | 18/32/23 | Premium | $ 1065 | 3 | 910821 |
( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 17/26/20 | 19/33/24 | Regular | $ 900 | 3 | 910821 |
( 5.0L) | 8 | Manual, 5 gears | RWD | 16/26/20 | 18/33/23 | Premium | $ 1012 | 3 | 910821 |
( 5.0L) | 8 | Manual, 5 gears | RWD | 17/26/20 | 19/33/23 | Regular | $ 900 | 3 | 910821 |
( 5.7L) | 8 | Lockup/automatic, 4 gears | RWD | 17/25/20 | 19/32/23 | Premium | $ 1012 | 3 | 910821 |
Parts
Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
---|---|---|---|---|
ENGINE AND ENGINE COOLING | 1 | 8 | ||
EQUIPMENT | 1 | 1 | ||
POWER TRAIN | 1 | 1 | 4 | |
EXTERIOR LIGHTING | 1 | 2 | ||
FUEL SYSTEM | 2 | 21 | ||
AIR BAGS | 1 | 17 | ||
ELECTRICAL SYSTEM | 3 | |||
OTHER | 4 | |||
PARKING BRAKE | 2 | |||
SEAT BELTS | 5 | |||
SEATS | 2 | |||
SERVICE BRAKES | 5 | |||
STEERING | 2 | |||
STRUCTURE | 9 | |||
SUSPENSION | 1 | |||
TIRES | 1 | |||
VEHICLE SPEED CONTROL | 5 | |||
VISIBILITY | 3 | |||
WHEELS | 1 |
Car dealers selling
State | City | Zip | Name | Phone |
---|---|---|---|---|
CO | LAKEWOOD | 80215 | JERRY ROTH CEVROLET | 303-237-1311 |
FL | PENSACOLA | 32506 | PETE MOORE AUTOMOTIVE TEAM | 850 456 7000 |
FL | TALLAHASSEE | 32304 | CHAMPION CHEVROLET | 850-576-4000 |
MA | REHOBETH | WINTHROP STREET MOTORS | ||
PA | MEDIA | 19063 | THOMAS CHEVROLET | 610-566-8600 |
PA | NEW HOLLAND | 17557 | JOHN SAUDER | 717-354-4381 |
VA | RICHMOND | DAMINION CHEVY |