Chevrolet Camaro 1983
Model Camaro made in 1983 by Chevrolet got 25 consumer complains there are 5 investigations as well as 4 recalls. Consumer complaints with reference, among others things, to electrical system, fuel system, gasoline and other. The car had some investigations: engine and engine cooling, service brakes, hydraulic and structure. There were some recalls concerningequipment, parking brake and seat belts.
Model 1983
Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQUIPMENT | ||||||||||||||||
07E088000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 121680 | 11/08/2007 | MFR | GENERAL MOTORS CORP. | 10/24/2007 | 10/30/2007 | ||||||||
Defect Summary | Certain honeywell fram racing brand hp4 and hp8 oil filters that were manufactured from may 25, 2006, through september 14, 2007, and sold for use as replacement equipment for vehicles list above. the affected filters are marked with a date code a61451 through a72571 sequentially. the date code and part number appear on the filter housing. fram racing hp4 and hp8 oil filters not bearing a date code in this range are not affected by this recall. the gasket of the oil filter becomes more pliable under high temperatures and pressures. | |||||||||||||||
Consequence Summary | This condition may cause inadequate sealing and loss of engine oil, possibly resulting in a fire. | |||||||||||||||
Corrective Summary | Honeywell will replace the affected oil filters free of charge. the recall began during november 2007. owners can contact fram customer service toll-free at 1-800-890-2075. | |||||||||||||||
Notes | Customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
PARKING BRAKE - CONVENTIONAL | ||||||||||||||||
91V055000 | GENERAL MOTORS CORP. | from 03/01/1981 to 07/01/1986 | V (Vehicle) | 179036 | 07/01/1991 | ODI | GENERAL MOTORS CORP. | 04/11/1991 | 04/11/1991 | |||||||
Defect Summary | Parking brake adjuster fails to operate and do not work after brake pad wear. | |||||||||||||||
Consequence Summary | Parking brakes will not completely hold a parked vehiclewhen parked on a slope, causing unintended vehicle rollaway which could resultin a vehicle accident. | |||||||||||||||
Corrective Summary | Replace nonfunctioning parking brake adjusters. | |||||||||||||||
Notes | System: parking brake.vehicle description: passenger cars; firebirds and camaros with manualtransmissions and rear disk brakes and fieros with manual transmissions. | |||||||||||||||
SEAT BELTS - FRONT - WEBBING | ||||||||||||||||
85V169000 | GENERAL MOTORS CORP. | from 10/01/1982 to 03/01/1985 | V (Vehicle) | 738485 | 04/18/1986 | ODI | GENERAL MOTORS CORP. | 12/20/1985 | 01/10/1986 | |||||||
Defect Summary | Dislocation of a spring cover will not allow the shoulder belt to retract after being extended. consequence of defect: although inertial feature that locks the lap belt and shoulder belt in the event of an accident are not affected, if slack is more than recommended in owners manual, injuries to upper body and head would be increased in an accident. | |||||||||||||||
Consequence Summary | ||||||||||||||||
Corrective Summary | Install retaining springs on spring cover of front shoulder belt retractor and, when required, retractors will be replaced. | |||||||||||||||
Notes | System: shoulder seat belt retractor. vehicle description: passenger cars. | |||||||||||||||
STRUCTURE - BODY - HOOD | ||||||||||||||||
83V049000 | GENERAL MOTORS CORP. | from 01/01/1983 to 01/01/1983 | V (Vehicle) | 4393 | 05/06/1983 | MFR | GENERAL MOTORS CORP. | 05/02/1983 | 05/13/1983 | |||||||
Defect Summary | The inner and outer panels of the fiberglass hood could separate during vehicle operation. | |||||||||||||||
Consequence Summary | ||||||||||||||||
Corrective Summary | Dealer will inspect the hood and, if necessary, install a new one at no charge. | |||||||||||||||
Notes | Vehicle description: passenger vehicles equipped with 5 liter engines.system: structure; fiberglass hoods.consequences of defect: if this separation occurs while the vehicle is inmotion, the outer panel may fold back and block the drivers view. this couldcause a loss of control without prior warning, possibly resulting in anaccident. |
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
ENGINE AND ENGINE COOLING | ||||||
PE85016 | GENERAL MOTORS CORP. | 12/03/1984 | 03/22/1985 | ENGINE COMPARTMENT FIRES | 85V034000 | |
There is no summary currently available | ||||||
SERVICE BRAKES, HYDRAULIC | ||||||
C90001 | GENERAL MOTORS CORP. | 02/21/1990 | 07/31/1991 | REAR DISC BRAKES | ||
There is no summary currently available | ||||||
EA86019 | GENERAL MOTORS CORP. | 06/17/1986 | 07/22/1988 | REAR BRAKE FAILURE | ||
There is no summary currently available | ||||||
EA88036 | GENERAL MOTORS CORP. | 07/22/1988 | 08/30/1991 | REAR DISC BRAKES | ||
There is no summary currently available | ||||||
STRUCTURE | ||||||
PE88070 | GENERAL MOTORS CORP. | 06/28/1988 | 09/22/1988 | FRAME CRACKING | ||
There is no summary currently available |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||
12/30/2004 | 150000 | 1 | 04/15/2004 |
Normal driving conditions. electrical fire in the dash causing the entire car to burst into flames being a total loss. nothing can be done to correct this car it is a total loss.*ak | |||
FUEL SYSTEM, GASOLINE - CARBURETOR SYSTEM | |||
01/01/1983 | |||
The fuel carburetor malfunctioned, causing the vehicle to not run properly or stall. please provide further information. *ak | |||
FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY | |||
03/01/1983 | |||
The rear area of the vehicle frequently smells strongly of gasoline after driving, especially in warm weather, regardless of the quantity of fuel in the tank. no fuel leak can be visually detected, but the odor persists, especially in the area of the filler neck. | |||
OTHER | |||
01/01/1901 | 1 | ||
Consumer does not have title for vehicle. *ts the consumer purchased a used camaro from a private party. the private party has not turned over the bill of sell. *nm | |||
PARKING BRAKE - CONVENTIONAL | |||
01/21/2000 | |||
Emergency brake doesn't work at all. very easy to roll. dealer will not repair. *ak | |||
02/01/1995 | 1 | ||
Rear parking brake failed. *ak | |||
POWER TRAIN - AUTOMATIC TRANSMISSION | |||
07/25/1985 | 5 | ||
Transmission slams hard into gear. | |||
SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
10/01/1999 | |||
I just purchased this car oct 17, and was told the seat belts had been recalled. i need to find out if they were and what should i do. *ak | |||
SEAT BELTS - FRONT - RETRACTOR | |||
02/12/2001 | |||
Both front seat retractors malfunctioned, will not allow belts to return to retractors. both front occupants were without any retraints. dealer/manufacturer were not notified at this time. feel free to provide any further details on this matter. *ak | |||
01/01/1999 | |||
Shoulder belt on passenger's side isn't retrackting. also, all four shocks that hold the hood to the hatchback up broke. *ak | |||
01/01/1990 | |||
Seat belts inoperative. qcaw | |||
All seat belts do not retract and stick. owner very concerned for safety. vehicle has not been taken to dealer. also shocks that support front hood are faulty. *ak | |||
08/19/1985 | 9 | ||
Passenger's seat belt fails to retract. | |||
01/01/1995 | 1 | ||
Shoulder belt failed to retract due to dislocation of a spring cover prior to recall, recall repairs refused, no reason given. *ak | |||
SEAT BELTS - FRONT - WEBBING | |||
02/01/1995 | 1 | ||
Shoulder belt retractor recall repairs refused. manufacturer insisted that repairs were already done (85v-106). *ak | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - ROTOR | |||
07/25/1985 | 5 | ||
Replaced front brake rotors due to vibration. | |||
STRUCTURE - BODY - DOOR | |||
07/25/1985 | 5 | ||
Right rear door out of alignment. | |||
STRUCTURE - BODY - HATCHBACK/LIFTGATE - SUPPORT DEVICE | |||
01/01/1990 | |||
Hatch back shocks failed, allowing hatch back to fall. | |||
STRUCTURE - BODY - HOOD | |||
03/13/1999 | 1 | 03/01/1996 | |
Fiberglass hood separated at 65 mph, splintering and sending approx. 1/2 the hood across freeway center median and into oncoming traffic lanes,. *ak | |||
01/01/1990 | |||
Hood shocks failed, allowing hood to fall. | |||
STRUCTURE - BODY - HOOD - HINGE AND ATTACHMENTS | |||
11/28/2004 | 195000 | 1 | |
The brackets for the hood broke while driving on the highway at 60 mph. the hood skin blew off. manufacturer stated no recall for this defect.*ak | |||
All seat belts do not retract and stick. owner very concerned for safety. vehicle has not been taken to dealer. also shocks that support front hood are faulty. *ak | |||
STRUCTURE - BODY - TRUNK LID | |||
01/01/1999 | |||
Shoulder belt on passenger's side isn't retrackting. also, all four shocks that hold the hood to the hatchback up broke. *ak | |||
STRUCTURE - FRAME AND MEMBERS | |||
07/30/1994 | 1 | ||
Crack in the frame that supports steering box mechanism. tt | |||
SUSPENSION - FRONT | |||
07/25/1985 | 5 | ||
Front end misaligned, causing premature tire wear. *aw |